- 3826 R
- 13.833, 4/5
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/QPSK)
| | | 139 Fre | | |
| | 3652 Fre | | |
| | 1139 Fre | | |
- 3832 L
- 7.582, 2/3
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/8PSK)
| | | 135 Fre | | |
| | 235 Fre | | |
| | 335 Fre | | |
| | 145 Fre | | |
- 3850 R
- 12.290, 3/4
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/8PSK)
| | | 2000 Eng | | |
| | 1112 Eng | | |
| | 2006 Eng | | |
| | 1009 Eng AAC | | |
| | 3088 Eng | | |
| | 4097 Eng | | |
| | 2091 Eng | | |
| | 2092 | | |
| | 2095 Eng | | |
| | 2098 Eng | | |
| | 2099 Eng AAC | | |
| | 1101 Eng AAC | | |
| | 1102 Eng AAC | | |
| | 1103 Eng | | |
| | 2107 Eng | | |
| | 2110 Eng | | |
| | 7112 Eng | | |
| | 2118 Eng | | |
| | 2128 Eng | | |
| | 2150 Eng | | |
| | 2301 Eng | | |
| | 2450 Eng | | |
- 3889 L
- 2.981, 3/4
- E-8WB C-band 34-42 dBW beam
- (DVB-S/QPSK)
| | | 598 Fre | | |
| | 256 Fre | | |
| | 785 Fre | | |
- 3896 L
- 3.500, 5/6
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/QPSK)
| | | 3553 | | |
| | 3523 Spa | | |
| | 3555 Spa | | |
- 3901 R
- 1.457, 3/4
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/8PSK)
| | | 514 Spa | | |
- 3925 R
- 30.000, 2/3
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/8PSK)
| | | 614 Eng | | |
- 3964 R
- 4.167, 1/2
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/QPSK)
| | | 881 Fre | | |
| | 882 Fre | | |
| | 890 | | |
| | 882 Fre | | |
| | 887 Eng | | |
| | 887 Eng | | |
| | 882 Fre | | |
| | 887 Eng | | |
| | 887 Eng | | |
| | 887 Eng | | |
| | 882 Fre | | |
| | 887 Eng | | |
| | 884 Eng | | |
| | 882 Fre | | |
| | 888 Fre | | |
| | 887 Eng | | |
| | 887 Eng | | |
| | 882 Fre | | |
| | 889 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 886 Fre | | |
| | 882 Fre | | |
| | 884 Eng | | |
| | 886 Fre | | |
| | 882 Fre | | |
| | 884 Ara | | |
| | 883 Fre | | |
| | 884 Fre | | |
| | 885 Fre | | |
| | 886 Fre | | |
| | 887 Eng | | |
| | 888 Fre | | |
| | 889 Fre | | |
| | 890 Fre | | |
| | 891 Fre | | |
| | 883 Fre | | |
| | 885 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 891 Fre | | |
| | 892 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 887 Eng | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 891 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 882 Fre | | |
| | 883 Fre | | |
| | 2191 Fre | | |
- 3977 R
- 3.410, 2/3
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/8PSK)
| | | 139 Fre | | |
| | 1139 Fre | | |
- 3986 R
- 4.543, 3/4
- E-8WB C-band 34-42 dBW beam
- (DVB-S2/QPSK)
| | | 512 Spa | | |
- 10971 H
- 27.500, 7/8
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 5193 Ara | | |
| | 5203 Ara | | |
| | 5213 Ara | | |
| | 5223 Ara | | |
| | 5233 Ara | | |
| | 5253 Ara | | |
| | 5273 Ara | | |
| | 5283 Ara | | |
| | 5293 Ara | | |
| | 5323 Ara | | |
| | 5453 Ara | | |
| | 5683 Ara | | |
| | 5733 Ara | | |
| | 5753 Ara | | |
| | 5773 Ara | | |
| | 5783 Ara | | |
| | 5793 Ara | | |
| | 650 Ara | | |
| | 660 Ara | | |
| | 670 Eng | | |
| | 700 Ara | | |
| | 730 Ara | | |
| | 740 Eng | | |
| | 770 Ara | | |
| | 780 Ara | | |
- 11013 H
- 27.500, 2/3
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | 110 Ara | | |
| | 311 Ara | | |
| | 66 Ara | | |
| | 351 Ara | | |
| | | | |
| | | | |
| | 410 Ara | | |
| | 120 Ara | | |
| | 125 Ara | | |
| | 126 Ara | | |
| | 150 Ara | | |
- 11054 H
- 27.500, 2/3
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | 103 Ara | | |
| | 40 Ara | | |
| | 113 Ara | | |
| | | | |
| | 293 Ara | | |
| | 63 Ara | | |
| | 61 Ara | | |
| | 65 Ara | | |
| | 69 Ara | | |
| | 67 Ara | | |
| | 57 Ara | | |
| | 71 Ara | | |
| | 59 Ara | | |
| | 47 Ara | | |
| | 44 Ara | | |
- 11096 H
- 27.500, 7/8
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 1025 Ara | | |
| | 1026 Ara | | |
| | 1027 Eng | | |
| | 1028 Ara | | |
| | 1029 Ara | | |
| | 1030 Ara | | |
| | 1031 Ara | | |
| | 1043 Eng | | |
| | 1044 Ara | | |
| | 1045 Ara | | |
| | 1046 Ara | | |
| | 1047 Ara | | |
| | 1048 Ara | | |
| | 1057 Ara | | |
| | 1059 Ara | | |
| | 1062 Ara | | |
| | 1064 Ara | | |
| | 1073 Ara | | |
| | 1074 Ara | | |
| | 47 Ara | | |
| | 1080 Ara | | |
| | 1088 Ara | | |
| | 1092 Ara | | |
| | 1093 Ara | | |
- 11137 H
- 27.500, 5/6
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | 7122 Ara | | |
| | 7162 Eng | | |
| | 7172 Ara | | |
| | 7132 | | |
| | 7142 | | |
| | 7305 Ara | | |
| | 7314 Ara | | |
| | 7316 Ara | | |
| | 7319 Ara | biss | |
| | 7322 Ara | | |
| | 7325 Ara | | |
| | 4230 Ara | | |
| | 7331 Ara | | |
| | 7334 Ara | | |
| | 7337 Ara | | |
| | 7345 Ara | | |
| | 7348 Ara | | |
| | 7354 Ara | | |
| | 7363 Ara | | |
| | 7390 Ara | | |
| | 7392 Ara | | |
| | 7393 Ara | | |
| | 7394 Ara | | |
| | 7395 Ara | | |
| | 7396 Ara | | |
- 11179 V
- 27.500, 5/6
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 7402 Ara | | |
| | 7405 Ara | | |
| | 7408 Ara | | |
| | 7411 Ara | | |
| | 7414 Ara | | |
| | 7417 Ara | | |
| | 7420 Ara | | |
| | 7423 Ara | | |
| | 7426 Ara | | |
| | 7430 Ara | | |
| | 7433 Ara | | |
- 11471 V
- 27.500, 5/6
- E-8WB East 42-52 dBW beam
- (DVB-S/QPSK)
| | | 202 Ara | | |
| | 302 Ara | | |
| | 402 Ara | | |
| | 502 Ara | | |
| | 602 Ara | | |
| | 802 Ara | | |
| | 902 Ara | | |
| | 1002 Ara | | |
| | 1102 Ara | | |
| | 1202 Ara | | |
| | 2002 Ara | | |
| | 1401 Ara | | |
| | 1501 Ara | | |
| | 1601 Ara | | |
| | 1701 Ara | | |
| | 1801 Eng | | |
| | 3002 Ara | | |
| | 3102 Ara | | |
- 11555 V
- 27.500, 7/8
- E-8WB East 42-52 dBW beam
- (DVB-S/QPSK)
| | | 2213 Ara | | |
| | 2223 Ara | | |
| | 2233 Ara | | |
| | 2243 Ara | | |
| | 2263 Ara | | |
| | 2273 Amh | | |
| | 2283 Ara | | |
| | 2293 Ara | | |
| | 2303 Ara | | |
| | 2313 Ara | | |
| | 2353 Ara | | |
| | 2364 Ara | | |
| | 2413 Ara | | |
| | 2423 Ara | | |
| | 2474 Ara | | |
| | 2513 Ara | | |
| | 2523 Ara | | |
| | 2543 Ara | | |
| | 2643 Amh | | |
- 11636 V
- 27.500, 5/6
- E-8WB East 42-52 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | 660 Kur | | |
| | 670 Amh | | |
| | 690 Kur | | |
| | 720 Kur | | |
| | 740 Amh | | |
| | 750 Kur | | |
| | 760 Kur | | |
| | 770 Ara | | |
| | 790 Ara | | |
| | 800 Ara | | |
| | 830 Amh | | |
| | 840 Kur | | |
| | 850 Kur | | |
| | 860 Amh | | |
| | 870 Kur | | |
| | 890 Oro | | |
| | 930 Ara | | |
| | 940 Kur | | |
| | 960 Ara | | |
| | | | |
| | 980 Tir | | |
| | 1070 Ara | | |
| | 1090 Amh | | |
| | 1100 Syr | | |
| | 1130 Ara | | |
| | 1301 Sor | | |
| | 780 Tir | | |
| | 1490 Kur | | |
| | 1500 Ara | | |
| | 1580 Kur | | |
| | 1621 Kur | | |
| | 1060 Ara | | |
- 11678 V
- 27.500, 7/8
- E-8WB East 42-52 dBW beam
- (DVB-S/QPSK)
| | | 6443 Ara | | |
| | 6463 Ara | | |
| | 6473 Ara | | |
| | 6483 Ara | | |
| | 6493 Ara | | |
| | 6503 Ara | | |
| | 6513 Ara | | |
| | 6523 Ara | | |
| | 6533 Ara | | |
| | 6543 Ara | | |
| | 6553 Ara | | |
| | 6563 Ara | | |
| | 6573 Ara | | |
| | 6583 Ara | | |
| | 6303 Ara | | |
| | 6603 Ara | | |
| | 6613 Ara | | |
| | 6623 Kur | | |
| | 6643 Ara | | |
| | 6653 Ara | | |
| | 6663 Ara | | |
| | 6673 Ara | | |
| | 6693 Ara | | |
| | 7003 Ara | | |
| | 7013 Ara | | |
| | 7053 Ara | | |
| | 7063 Ara | | |
| | 7073 Ara | | |
| | 7083 Ara | | |
| | 7093 Ara | | |
| | 8023 Ara | | |
| | 8033 Ara | | |
| | 8043 Ara | | |
| | 8063 Ara | | |
| | 8073 Ara | | |
| | 8083 Ara | | |
| | 8093 Ara | | |
| | 8103 Ara | | |
| | 8113 Ara | | |
| | 8133 Ara | | |
| | 8143 Ara | | |
| | 8153 Ara | | |
| | 8163 Ara | | |
| | 6624 Kur | | |
| | 8002 Ara | | |
| | 8053 Amh | | |
- 12521 H
- 27.500, 2/3
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | 810 Ara | | |
| | 820 Ara | | |
| | | | |
| | 840 Ara | | |
| | 850 Ara | | |
| | 900 Ara | | |
| | 910 Ara | | |
- 12562 V
- 27.500, 7/8
- E-8WB East 42-52 dBW beam
- (DVB-S/QPSK)
| | | 2206 Ara | | |
| | 2207 Ara | | |
| | 2208 Ara | | |
| | 2209 Ara | | |
| | 2210 Ara | | |
| | 2211 Ara | | |
| | 2218 Ara | | |
| | 2219 Ara | | |
| | 2221 Ara | | |
| | 2224 Ara | | |
| | 2225 Ara | | |
| | 2229 Ara | | |
| | 2230 Ara | | |
| | 2231 Ara | | |
| | 2232 Ara | | |
| | 2234 Ara | | |
| | 2235 Ara | | |
| | 2236 Ara | | |
| | 2239 Ara | | |
| | 2240 Ara | | |
| | 2241 Ara | | |
| | 2245 Ara | | |
| | 2247 Ara | | |
| | 2249 Ara | | |
| | 2250 Ara | | |
| | 2251 Ara | | |
- 12563 H
- 27.500, 5/6
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 7202 Ara | | |
| | 7210 Tur | | |
| | 7212 Kur | | |
| | 7214 Ara | | |
| | 7223 Ara | | |
| | 7242 Syr | | |
| | 7219 Ara | | |
| | 7220 Ara | | |
| | 7221 Ara | | |
| | 7227 Ara | | |
- 12604 H
- 27.500, 2/3
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | 680 Ara | | |
| | | | |
| | | | |
| | 2101 Ara | | |
| | 1021 Ara | | |
| | 1024 Ara | | |
| | 1033 Ara | | |
| | 1046 Ara | | |
| | 1047 Ara | | |
| | 1048 Ara | | |
| | 1480 Ara | | |
| | 1520 Ara | | |
| | 6001 Ara | | |
| | 1200 Ara | | |
- 12620 V
- 890, 1/2
- E-8WB Europe 33-41 dBW beam
- (DVB-S/QPSK)
| | | 40 Fre | | |
| | 50 Fre | | |
| | 60 Fre | | |
- 12621 V
- 144, 2/3
- E-8WB Europe 33-41 dBW beam
- (DVB-S/QPSK)
| | | 303 Fre | | |
- 12621 V
- 468, 3/4
- E-8WB Europe 33-41 dBW beam
- (DVB-S2/QPSK)
| | | 101 Fre | | |
| | 201 Fre | | |
- 12622 V
- 256, 1/2
- E-8WB Europe 33-41 dBW beam
- (DVB-S/QPSK)
| | | 769 Ita | | |
- 12645 H
- 27.500, 7/8
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 2983 Ara | | |
| | 2993 Ara | | |
| | 3323 Ara | | |
| | 3333 Ara | | |
| | 3353 Ara | | |
| | 3363 Ara | | |
| | 3373 Ara | | |
| | 3433 Ara | | |
| | 3803 Ara | | |
| | 3833 Ara | | |
| | 3843 Ara | | |
| | 3853 Ara | | |
| | 3893 Ara | | |
| | 5001 Ara | | |
| | 5003 Ara | | |
| | 5004 Ara | | |
| | 5005 Ara | | |
| | 5006 Ara | | |
- 12687 H
- 27.500, 7/8
- E-8WB MENA 44-52 dBW beam
- (DVB-S/QPSK)
| | | 1432 Ara | | |
| | 1442 Ara | | |
| | 1452 Ara | | |
| | 1462 Ara | | |
| | 1482 Ara | | |
| | 1492 Ara | | |
| | 1502 Ara | | |
| | 1512 Ara | | |
| | 1522 Ara | | |
| | 1532 Ara | | |
| | 1542 Ara | | |
| | | | |
| | 1572 Ara | | |
| | 1582 Ara | | |
| | 1592 Ara | | |
| | 1612 Ara | | |
| | 1642 Ara | | |
| | 1652 Kur | | |
| | 1662 Kur | | |
| | 1702 Ara | | |
| | 1551 Ara | | |
| | 1622 Ara | | |
| | 1631 Ara | | |
| | 1653 Kur | | |
| | 1664 Kur | | |
| | 1663 Kur | | |
| | 1682 Kur | | |
- 12688 V
- 27.500, 3/4
- E-8WB East 42-52 dBW beam
- (DVB-S2/8PSK)
| | | 523 Ara | | |
| | 613 Ara | | |
| | 643 Ara | | |
| | | | |
| | 683 Ara | | |
| | 703 Ara | | |
| | 713 Ara | | |
| | 723 Ara | | |
| | 733 Ara | | |
| | 753 Ara | | |
| | | | |
| | | | |
| | 793 Ara | | |
| | 803 Ara | | |
| | 813 Ara | | |
| | | | |
| | | | |
| | 843 Ara | | |
| | 853 Ara | | |
| | 1003 Syr | | |
| | 1013 Ara | | |
| | 1023 Ara | | |
| | 1033 Ara | | |
| | 1043 Ckb | | |
| | 1053 Ara | | |
| | 1063 Ara | | |
| | 1073 Ara | | |
| | 1083 Ara | | |
| | 1103 Ara | | |
| | 1123 Ara | | |
| | 1143 Ara | | |
| | 1163 Ara | | |
| | 1000 Ara | | |
| | 1183 Ara | | |
| | 512 Ara | | |
| | 533 Ara | | |
| | 573 Ara | | |
| | 582 Ara | | |
| | 622 Ara | | |
| | 782 Ara | | |
- 12728 V
- 27.500, 5/6
- E-8WB East 42-52 dBW beam
- (DVB-S/QPSK)
| | | 7002 Ara | | |
| | 7009 Ara | | |
| | | | |
| | | | |
- 12729 H
- 27.500, 2/3
- E-8WB MENA 44-52 dBW beam
- (DVB-S2/8PSK)
| | | 5708 Ara | | |
| | 7323 Ara | | |
| | 7333 Ara | | |
| | 7343 Eng | | |
| | 7363 Ara | | |