| 3657 Н2.917, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 258    Nep |  |  | 
|  |  | 3002    Nep | biss |  | 
| 3745 V5.000, 3/4Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 102    Urd |  |  | 
|  |  | 202    Urd |  |  | 
|  |  | 302    Urd |  |  | 
| 3753 V8.330, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 509    Urd   AAC |  |  | 
|  |  | 515    Urd   AAC |  |  | 
|  |  | 503    Eng   AAC |  |  | 
|  |  | 527    Urd |  |  | 
|  |  | 1005    Eng |  |  | 
|  |  | 537    Eng |  |  | 
|  |  | 533    Urd |  |  | 
| 3780 V30.000, 3/4Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 102    Chi |  |  | 
|  |  | 1056    Chi |  |  | 
|  |  | 51    Chi |  |  | 
|  |  | 33    Chi |  |  | 
|  |  | 46    Chi |  |  | 
|  |  | 56    Chi |  |  | 
|  |  | 6546    Chi |  |  | 
|  |  | 1283    Chi |  |  | 
|  |  | 4012    Eng | abv |  | 
|  |  | 5012    Eng | abv |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 3788 H10.700, 1/2Apstar-7 Asia C-band beam(DVB-S/QPSK)
 |  |  | 203    Eng |  |  | 
|  |  |  |  |  | 
| 3820 V30.000, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 352    Urd |  |  | 
|  |  | 364 |  |  | 
|  |  | 367    Urd |  |  | 
|  |  | 386    Urd   AAC |  |  | 
|  |  | 392    Urd   AAC |  |  | 
|  |  | 397    Urd |  |  | 
|  |  | 207    Urd |  |  | 
| 3873 V8.000, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 111    Urd |  |  | 
|  |  | 222    Urd |  |  | 
| 3960 H30.000, 3/4Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 66    Eng | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
|  |  |  | digicipher |  | 
| 3988 V1.666, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 34    Urd |  |  | 
| 3996 V3.200, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 127    Div |  |  | 
|  |  | 115    Div |  |  | 
|  |  | 116    Div |  |  | 
| 4000 H30.000, 3/4Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 1102    Eng | biss |  | 
|  |  |  | conax |  | 
|  |  |  | conax |  | 
|  |  | 1402    Eng | conax |  | 
|  |  | 1502    Eng | conax |  | 
|  |  | 1602    Fre | conax |  | 
|  |  | 1702    Eng | conax |  | 
|  |  |  | conax |  | 
|  |  |  | conax |  | 
|  |  |  | conax |  | 
| 4060 V30.000, 3/5Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 81    Urd |  |  | 
|  |  | 49    Urd | irdeto |  | 
|  |  | 52    Urd |  |  | 
|  |  | 660    Urd | irdeto |  | 
|  |  | 45    Urd |  |  | 
|  |  | 680    Urd |  |  | 
|  |  | 690    Urd | irdeto |  | 
|  |  | 700    Urd | irdeto |  | 
|  |  | 710    Urd |  |  | 
|  |  | 47    Urd | irdeto |  | 
|  |  | 730    Urd | irdeto |  | 
| 4080 Н30.000, 3/4Apstar-7 Asia C-band beam(DVB-S2/8PSK)
 |  |  | 301    Eng | powervu |  | 
|  |  | 2111    Chi | powervu |  | 
|  |  | 681 | irdeto |  | 
|  |  |  | irdeto |  | 
| 11052 V30.000, 3/4Apstar-7 SSB beam(DVB-S2/QPSK)
 |  |  | 126    Bur |  |  | 
|  |  | 117    Bur |  |  | 
|  |  | 111    Bur |  |  | 
|  |  | 114    Eng |  |  | 
|  |  | 102    Bur |  |  | 
|  |  | 2409    Bur |  |  | 
|  |  | 2377    Bur |  |  | 
|  |  | 2393    Bur |  |  | 
| 12561 V12.400, 3/4Apstar-7 China beam(DVB-S2/QPSK)
 |  |  | 6011    Chi |  |  | 
|  |  | 6021    Chi |  |  | 
|  |  | 6031    Chi |  |  | 
|  |  | 6041    Chi |  |  | 
|  |  | 6051    Chi |  |  | 
|  |  | 7011    Chi |  |  | 
| 12575 V1.600, 2/3Apstar-7 China beam(DVB-S2/QPSK)
 |  |  | 1302    Eng |  |  |