- 11023 H
- 23.000, 3/4
- 2G UK beam
- (DVB-S2/8PSK)
| | | 5101 Eng | | |
| | 5201 Eng | | |
| | 5001 Eng | | |
| | | | |
| | | | |
| | 6001 Eng | | |
| | 6002 Eng | | |
| | 6003 Eng | | |
| | 6004 Eng | | |
| | 6005 Eng | | |
| | 6006 Eng | | |
- 11038 V
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | | | |
- 11082 H
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2361 Eng | | |
| | 2322 Eng | | |
| | 2339 Eng | | |
| | 2308 Eng | | |
| | 2326 Eng | | |
| | 2331 Eng | | |
| | 2111 Eng | | |
| | 2313 Urd | | |
| | 2330 Eng | | |
| | 2328 Eng | | |
| | 2324 Eng | | |
| | | | |
| | 2316 Urd | | |
| | 2352 Urd | | |
- 11095 V
- 30.000, 5/6
- 2G West Africa beam
- (DVB-S2/QPSK)
| | | 626 Eng | | |
| | 482 Fre AAC | | |
| | 2000 Eng | | |
| | 2001 Eng | | |
| | 2002 Eng | | |
| | 2003 Eng | | |
| | 2004 Eng | | |
- 11112 H
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2316 Eng AC3 | | |
| | 2317 Eng AC3 | | |
| | 2326 Eng AC3 | | |
- 11225 V
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | | | |
| | 2308 Eng | | |
| | 2311 Eng | | |
| | | | |
- 11225 Н
- 27.500, 2/3
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2322 Eng | | |
| | 2313 Pan | | |
| | 2359 Ben | | |
| | 2318 San | | |
| | 2311 Eng | | |
| | 2308 Eng | | |
| | 2321 Urd | | |
| | 2306 Ara | | |
| | 2319 Eng | | |
- 11265 V
- 27.500, 2/3
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2310 Eng | | |
| | 2364 Eng | | |
| | 2306 Eng | | |
| | 2315 Urd | | |
| | 2342 Eng | | |
| | 2319 Pan | | |
| | 2343 Eng | | |
- 11494 H
- 22.000, 5/6
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2308 Eng | | |
| | 2310 Eng | | |
| | 2312 Eng AC3 | | |
| | 2316 Eng AC3 | | |
| | 2306 Eng | | |
| | 2318 Hin | | |
| | 2320 Eng | | |
- 11509 V
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | | | |
| | | | |
- 11523 Н
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2318 Ben | | |
| | 2320 Urd | | |
| | 2322 | | |
| | 2328 Eng | | |
| | 2330 Eng | | |
| | 2334 Ben | | |
| | 2332 Pan | | |
| | 2337 Eng | | |
- 11553 H
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2353 Eng | | |
| | 2339 Eng | | |
| | 2307 Chi | | |
| | 2356 Urd | | |
| | 2558 Eng | | |
| | 2561 Eng | | |
| | 2361 Eng | | |
| | 2366 Eng | | |
| | 2368 Eng | | |
| | 2358 Eng | | |
| | 2341 Eng | | |
| | 2324 Ben | | |
| | 2342 Urd | | |
| | 2345 Eng | | |
| | 2340 Urd | | |
| | 2315 Ben | | |
| | 2316 Eng | | |
| | 2318 Eng | | |
| | 2310 Eng | | |
| | 2344 Eng | | |
| | 2334 Eng | | |
| | 2312 Eng | | |
| | 2311 Eng | | |
| | 2323 Eng | | |
| | 2322 Eng | | |
| | 2325 Eng | | |
| | 2305 Pan | | |
| | 2309 Eng | | |
| | 2317 Eng | | |
| | 2319 Eng | | |
| | 2350 Eng | | |
| | 2348 Eng | | |
- 11568 V
- 22.000, 5/6
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2322 Eng | | |
| | 2564 Eng | | |
| | 2306 Eng | | |
| | 2348 Urd | | |
| | 2307 Eng | | |
| | 2309 Eng | | |
| | 2315 Eng | | |
| | 2329 Eng | | |
| | 2345 Eng | | |
| | 2331 Eng | | |
- 11597 V
- 22.000, 5/6
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2323 Eng | | |
| | 2333 Eng | | |
| | 2341 Eng | | |
- 11641 H
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2306 Chi AC3 | | |
| | | | |
| | 2310 Eng | | |
| | 2314 Ben | | |
| | 2307 Eng | | |
- 11656 V
- 22.000, 5/6
- 2G Europe beam
- (DVB-S/QPSK)
| | | 2308 Eng | | |
| | 2312 Ben | | |
| | 2309 Eng | | |
| | 2316 Eng | | |
| | 2318 Pan | | |
| | 2320 Urd | | |
| | 2328 | | |
| | 2337 Eng | | |
| | 2341 Eng | | |
- 11671 H
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2306 Eng AC3 | | |
| | 2312 Eng | | |
| | 2307 Eng AC3 | | |
| | | | |
- 11686 V
- 23.000, 2/3
- 2G Europe beam
- (DVB-S2/8PSK)
| | | 2310 Eng | | |