- 4085 L
- 3.330, 3/4
- Badr-8 C Band Global 38-42 dBW beam
- (DVB-S/QPSK)
| | | 769 Fre | | |
| | 770 Fre | | |
- 4099 L
- 20.000, 2/3
- Badr-8 C Band Global 38-42 dBW beam
- (DVB-S2/8PSK)
| | | 1101 Fre | | |
| | 1102 Fre | | |
| | 1103 Fre | | |
| | 1104 Fre | | |
| | 1105 Fre | | |
| | 1106 Fre | | |
| | 1107 Fre | | |
| | 1108 Fre | | |
| | 1109 Fre | | |
| | 1110 Fre | | |
| | 1111 Fre | | |
| | 1112 Fre | | |
| | 1113 | | |
| | 1114 Fre | | |
| | 1115 Fre | | |
| | 1116 | | |
| | 1117 Fre | | |
| | 1201 Fre | | |
- 11747 V
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 4320 Ara | | |
| | | | |
| | 2142 Ara | | |
| | 4112 Ara | | |
- 11785 V
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 220 Per | | |
| | 320 Fre | | |
| | 1120 Ara | | |
| | 4002 | | |
| | 1820 Ara | | |
| | | | |
| | | | |
- 11862 V
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 33 Ara | | |
| | 39 Ara | | |
| | 64 Ara | | |
| | 402 Ara | | |
| | 432 Ara | | |
| | 412 Ara | | |
| | 67 Ara | | |
| | 502 Ara | | |
| | 503 Ara | | |
| | 504 Ara | | |
| | 505 Ara | | |
| | 506 Ara | | |
| | 507 Ara | | |
| | 508 Ara | | |
| | 509 Ara | | |
| | 510 Ara | | |
| | 511 Ara | | |
| | 512 Ara | | |
- 11919 H
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | 3422 Ara | | |
| | - 3432 Ara AAC-ADTS
- 3433 Ara AAC-ADTS
| | |
| | | | |
| | 3452 Ara | | |
| | - 3462 Ara AAC-ADTS
- 3463 Ara AAC-ADTS
| | |
| | 3413 Ara | | |
| | 3443 Ara | | |
- 11938 V
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 2840 Ara | | |
| | 202 Ara | | |
| | 569 Ara | | |
| | 2872 Ara | | |
| | 896 Ara | | |
| | 898 Ara | | |
| | 420 Ara | | |
| | 421 Ara | | |
| | 422 Ara | | |
| | 423 Ara | | |
| | 2422 Ara | | |
| | 2323 Ara | | |
| | 2225 Ara | | |
- 11958 H
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 1163 Ara | | |
| | 1173 Ara | | |
| | 1183 Ara | | |
| | 1193 Ara | | |
| | 1203 Ara | | |
| | 2983 Ara | | |
| | 2993 Ara | | |
| | 3333 Ara | | |
| | 3353 Ara | | |
| | 3363 Ara | | |
| | 3373 Ara | | |
| | 3433 Ara | | |
| | 4403 Ara | | |
| | 5001 Ara | | |
| | 5007 Ara | | |
- 11977 V
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 221 Ara | | |
| | 222 Ara | | |
| | 223 Ara | | |
| | 224 Ara | | |
| | 226 Ara | | |
| | 227 Ara | | |
| | 228 Ara | | |
| | 229 Ara | | |
| | 230 Ara | | |
- 11996 H
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 2220 Ara | | |
| | 2320 Ara | | |
| | 2520 Ara | | |
| | 2620 Ara | | |
| | 3020 Ara AAC | | |
| | 3120 Fra | | |
| | 5203 Eng | | |
| | 5402 Fre | | |
| | 2020 Fre | | |
| | 2521 Ara | | |
| | 4420 Ara | | |
| | 6662 Eng | | |
| | 4760 Eng | | |
| | 1608 Ara | | |
- 12054 V
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 2202 Ara | | |
| | 2233 Fre | | |
| | 2235 Ara | | |
| | 2227 Ara | | |
| | 2255 Eng | | |
| | 2212 Ara | | |
| | 2216 Eng | | |
| | 2241 Ara | | |
| | 2243 Ara | | |
| | 2245 Ara | | |
- 12073 H
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 3100 Fre | | |
| | 3101 Fre | | |
| | | | |
| | | | |
| | | | |
| | 3107 Eng AC3 | | |
| | 3108 Eng | | |
| | 791 Ara | | |
| | 3121 Ara | | |
| | 3122 Fre | | |
- 12092 V
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 248 Ara | | |
| | 227 Ara | | |
- 12111 H
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 405 Ara | | |
| | 502 Eng | | |
| | 302 Ara | | |
| | 410 | | |
| | 2050 | | |
- 12130 V
- 30.000, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | 303 Eng | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | 1213 Ara | | |
| | 603 Ara | | |
- 12149 H
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 612 Ara | | |
| | 712 Ara | | |
| | 812 Ara | | |
| | 912 Ara | | |
| | 914 Ara | | |
| | 2309 Ara | | |
| | 2311 Ara | | |
| | 2313 Ara | | |
| | 2315 Ara | | |
| | 2317 Ara | | |
| | 275 Ara | | |
| | 727 Ara | | |
| | 273 Ara | | |
| | 274 Ara | | |
| | 276 Ara | | |
| | 277 Ara | | |
| | 278 Ara | | |
| | 279 Ben | | |
| | 280 Fre | | |
| | 281 Pus | | |
| | 282 Ara | | |
| | 283 Ara | | |
- 12169 V
- 22.000, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/QPSK)
| | | 202 Ara | | |
| | 402 Ara | | |
| | 7102 Ara | | |
| | 7202 Ara | | |
| | 7302 Ara | | |
| | 7402 Ara | | |
| | 6002 Ara | | |
| | 6102 Ara | | |
| | 6202 Fre | | |
| | 6302 Eng | | |
| | 6402 Urd | | |
| | 6502 Ara | | |
| | 6602 Spa | | |
- 12182 H
- 16.200, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 145 Ara | | |
| | 257 Ara | | |
- 12226 H
- 27.500, 5/6
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/QPSK)
| | | 101 Ara | | |
| | 501 Eng | | |
| | 301 Ara | | |
| | 401 Ara | | |
| | 601 Ara | | |
| | 800 Ara | | |
| | 900 Ara | | |
| | 1000 Eng | | |
| | 1100 Ara | | |
| | 1200 Ara | | |
| | 1300 Ara | | |
| | 1400 Ara | | |
- 12245 V
- 27.500, 3/4
- Badr-8 BSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | | | |
| | | | |
| | 306 Ara | | |
- 12265 Н
- 27.500, 2/3
- Badr-8 BSS North-West Africa 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 7182 Eng AAC | | |
| | 7192 Eng AAC | | |
| | 7202 Eng AAC | | |
| | 7252 Eng AAC | | |
| | 7272 Eng AAC | | |
| | 7292 Eng AAC | | |
- 12284 V
- 27.500, 5/6
- Badr-8 BSS North-West Africa 43-48 dBW beam
- (DVB-S/QPSK)
| | | 102 Ara | | |
| | 202 Ara | | |
| | 302 Ara | | |
| | 402 Ara | | |
| | 502 Ara | | |
| | 602 Ara | | |
| | 702 Ara | | |
| | 802 Ara | | |
| | 902 Ara | | |
| | 1002 Ara | | |
| | 1202 Ara | | |
- 12303 H
- 27.500, 5/6
- Badr-8 BSS North-West Africa 43-48 dBW beam
- (DVB-S/QPSK)
| | | 3162 Ara | | |
| | 3212 Eng AAC | | |
| | 3222 Eng | | |
| | 3232 Eng | | |
| | 3242 Eng | | |
| | 3252 Eng | | |
| | 3262 Eng | | |
| | 3272 Eng | | |
| | 3292 Eng | | |
| | 3312 Ara | | |
| | 3332 Eng AAC | | |
| | 3342 AAC-ADTS | | |
| | 3352 Eng AAC | | |
| | 3362 Eng | | |
| | 3372 Eng AAC | | |
| | 3382 Eng AAC | | |
| | 3392 Eng | | |
| | 3402 Eng AAC | | |
| | 331 Eng | | |
| | 3421 Eng | | |
| | 3452 Eng | | |
| | 3171 Ara | | |
- 12360 V
- 27.500, 5/6
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 1024 Ara | | |
| | 3086 Ara | | |
| | 1014 Ara | | |
| | 2305 Ara | | |
| | 2308 Ara | | |
- 12380 Н
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | | | |
- 12418 H
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
- 12437 V
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 303 Ara | | |
| | 304 Ara | | |
| | 305 Ara | | |
| | 306 Ara | | |
| | 307 Ara | | |
| | 308 Ara | | |
| | 309 Ara | | |
| | 310 Ara | | |
| | 311 Ara | | |
| | 312 Ara | | |
| | 313 Ara | | |
| | 314 Ara | | |
| | 315 Ara | | |
| | 316 Ara | | |
| | 317 Ara | | |
| | 318 Ara | | |
| | 319 Ara | | |
| | 320 Ara | | |
| | 321 Ara | | |
| | 322 Ara | | |
| | 2320 Ara | | |
| | 324 Ara | | |
| | 325 Ara | | |
| | 326 Ara | | |
| | 2345 Ara | | |
- 12456 H
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 120 Ara | | |
| | 320 Ara | | |
| | 720 Ara | | |
| | 820 Ara | | |
| | 920 Ara | | |
| | 130 Ara | | |
| | 230 Ara | | |
| | 251 Ara | | |
| | 140 Ara | | |
| | 222 Ara | | |
| | 150 Eng | | |
| | 250 Ara | | |
- 12476 V
- 27.500, 3/4
- Badr-8 BSS MENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 276 Ara | | |
| | 290 Ara | | |
| | 306 Ara | | |
| | 322 Ara | | |
| | 338 Ara | | |
| | 386 Ara | | |
| | 274 Ara | | |
- 12523 H
- 27.500, 2/3
- Badr-8 FSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 103 Ara | | |
| | 40 Ara | | |
| | 113 Ara | | |
| | | | |
| | 293 Ara | | |
| | 63 Ara | | |
| | 61 Ara | | |
| | 65 Ara | | |
| | 69 Ara | | |
| | 67 Ara | | |
| | 57 Ara | | |
| | 71 Ara | | |
| | 59 Ara | | |
| | 47 Ara | | |
| | 44 Ara | | |
| | 32 Ara | | |
| | 36 Ara | | |
- 12563 V
- 27.500, 2/3
- Badr-8 FSS EMENA 43-48 dBW beam
- (DVB-S2/8PSK)
| | | 3001 Ara AAC-DTS | | |
| | 3002 Ara AAC-DTS | | |
| | 3003 Ara AAC-DTS | | |
| | 3005 Ara AAC-DTS | | |
| | 3006 Ara AAC-DTS | | |
| | 3007 Ara AAC-DTS | | |
| | 3008 Ara AAC-DTS | | |
| | 3023 Ara AAC-DTS | | |
| | 3024 Ara AAC-DTS | | |
| | 3025 Ara AAC-DTS | | |
| | 3012 Ara AAC-DTS | | |
| | 3013 Ara AAC-DTS | | |
| | 3015 Ara AAC-DTS | | |
| | 3018 Ara AAC-DTS | | |
| | 3014 Ara AAC-DTS | | |
| | 3019 Ara AAC-DTS | | |
| | 3020 Ara AAC-DTS | | |
| | 3021 AAC-DTS | | |
| | 3026 AAC-DTS | | |
| | 3027 AAC-DTS | | |
| | 3028 AAC-DTS | | |
| | 3029 AAC-DTS | | |
| | 3030 AAC-DTS | | |
| | 3130 Ara AAC-DTS | | |
| | 3131 Ara AAC-DTS | | |
| | 3132 Ara AAC-DTS | | |
| | 3133 Ara AAC-DTS | | |
| | 3134 Ara AAC-DTS | | |
- 12643 H
- 27.500, 5/6
- Badr-8 FSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 2112 Ara | | |
| | 2122 Ara | | |
| | 2132 Ara | | |
| | 2142 Ara | | |
| | 2152 Ara | | |
| | 2162 Ara | | |
| | 2172 Ara | | |
| | 2182 Ara | | |
| | 2192 Ara | | |
| | 2202 Ara | | |
| | 1120 Ara | | |
| | 1220 Ara | | |
| | 2241 | | |
| | 2261 | | |
| | 2271 Ara | | |
| | 2281 Ara | | |
| | 3320 | | |
- 12683 V
- 27.500, 3/4
- Badr-8 FSS EMENA 43-48 dBW beam
- (DVB-S/QPSK)
| | | 102 Ara | | |
| | 1102 Ara | | |
| | 1202 Ara | | |
| | 1702 Ara | | |
| | 3103 Ara | | |
| | 4002 Ara | | |
| | 5002 Ara | | |
| | 6002 Ara | | |
| | 8002 Ber | | |
| | 911 Ara | | |
| | 912 | | |
| | 913 Ber | | |
| | 914 | | |