Channel Frequency Table from «Eutelsat 5 West B - 5.0° W» Satellite
Total channels:

Total channels:
Such comments will be edited or deleted without notice.
Access to this resource will be blocked for intruders.
| Frequency / Beam / Mode | Compress. | Sid (v.pid) | A.pid | Code | Title | 
|---|---|---|---|---|---|
| 
 | 
 
 | 
 | 2462 Fre | ||
| 
 
 | 
 | 2472 Fre | |||
| 
 | 
 
 | 
 | 101 Fre | ||
| 
 
 | 
 | 111 Fre AAC | |||
| 
 | 
 
 | 
 | 211 Fre | ||
| 
 
 | 
 | 221 Fre | |||
| 
 | 
 
 | 
 | 111 Fre | ||
| 
 
 | 
 | 121 Fre | |||
| 
 
 | 
 | 131 Fre | |||
| 
 
 | 
 | 141 Fre | |||
| 
 
 | 
 | 421 Fre | |||
| 
 
 | 
 | 431 Fre | |||
| 
 
 | 
 | 451 Fre | |||
| 
 
 | 
 | 461 Fre | |||
| 
 
 | 
 | 1002 Fre | |||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 
 | 
 | ||||
| 
 | 
 
 | 
 | 101 Fre AAC | ||
| 
 
 | 
 | 201 Fre AAC | |||
| 
 
 | 
 | 301 Fre AAC | |||
| 
 
 | 
 | 401 Fre AAC | |||
| 
 
 | 
 | 501 Fre AAC | |||
| 
 | 
 
 | 
 | |||
| 
 
 | 
 | 2202 Fre | |||
| 
 
 | 
 | 2212 Fre | |||
| 
 
 | 
 | 2222 Fre | |||
| 
 
 | 
 | 2232 Fre | |||
| 
 
 | 
 | 2242 Fre | |||
| 
 
 | 
 | 2252 Fre | |||
| 
 
 | 
 | 2262 Fre | |||
| 
 
 | 
 | 2272 Fre | |||
| 
 
 | 
 | 2282 Fre | |||
| 
 
 | 
 | 2292 Fre | |||
| 
 
 | 
 | 2302 Fre | |||
| 
 
 | 
 | 2312 Fre | |||
| 
 
 | 
 | 2322 Fre | |||
| 
 
 | 
 | 2332 Fre | |||
| 
 
 | 
 | 2342 Fre | |||
| 
 
 | 
 | 2352 Fre | |||
| 
 
 | 
 | 2362 Fre | |||
| 
 
 | 
 | 2372 Fre | |||
| 
 
 | 
 | 2382 Fre | |||
| 
 
 | 
 | 2392 Fre | |||
| 
 
 | 
 | 2402 Fre | |||
| 
 
 | 
 | 2412 Fre | |||
| 
 
 | 
 | 2422 Fre | |||
| 
 
 | 
 | 2432 Fre | |||
| 
 
 | 
 | 2442 Fre | |||
| 
 
 | 
 | 2452 Fre | |||
| 
 
 | 
 | 2462 Fre | |||
| 
 
 | 
 | 2472 Fre | |||
| 
 
 | 
 | 2482 Fre | |||
| 
 
 | 
 | 2492 Fre | |||
| 
 
 | 
 | 2502 Fre | |||
| 
 
 | 
 | 2512 Fre | |||
| 
 
 | 
 | 2522 Fre | |||
| 
 
 | 
 | 2532 Fre | |||
| 
 
 | 
 | 2542 Fre | |||
| 
 
 | 
 | 2552 Fre | |||
| 
 
 | 
 | 2562 Fre | |||
| 
 
 | 
 | 2572 Fre | |||
| 
 
 | 
 | 2582 Fre | |||
| 
 
 | 
 | 2592 Fre | |||
| 
 
 | 
 | 2602 Fre | |||
| 
 
 | 
 | 2612 Fre | |||
| 
 
 | 
 | 2722 Fre | |||
| 
 
 | 
 | 2832 Fre | |||
| 
 
 | 
 | 2642 Fre | |||
| 
 
 | 
 | 2652 Fre | |||
| 
 
 | 
 | 2662 Fre | |||
| 
 
 | 
 | 2672 Fre | |||
| 
 
 | 
 | 2682 Fre | |||
| 
 
 | 
 | 2692 Fre | |||
| 
 
 | 
 | 2722 Fre | |||
| 
 
 | 
 | 2732 Fre | |||
| 
 
 | 
 | 2742 Fre | |||
| 
 
 | 
 | 2752 Fre | |||
| 
 
 | 
 | 2762 Fre | |||
| 
 
 | 
 | 2772 Fre | |||
| 
 
 | 
 | 2782 Fre | |||
| 
 
 | 
 | 2792 Fre | |||
| 
 
 | 
 | 5091 Fre | |||
| 
 | 
 
 | 
 | 1001 Fre | ||
| 
 
 | 
 | 1011 Fre | |||
| 
 
 | 
 | 1021 Fre | |||
| 
 
 | 
 | 1031 Fre | |||
| 
 
 | 
 | 1041 Fre | |||
| 
 
 | 
 | 1051 Fre | |||
| 
 
 | 
 | 1061 Fre | |||
| 
 
 | 
 | 1071 Fre | |||
| 
 
 | 
 | 1081 Fre | |||
| 
 
 | 
 | 1091 Fre | |||
| 
 
 | 
 | 1101 Fre | |||
| 
 
 | 
 | 1111 Fre | |||
| 
 
 | 
 | 1121 Fre | |||
| 
 
 | 
 | 1131 Fre | |||
| 
 
 | 
 | 1141 Fre | |||
| 
 
 | 
 | 1151 Fre | |||
| 
 
 | 
 | 1161 Fre | |||
| 
 
 | 
 | 1171 Fre | |||
| 
 
 | 
 | 1181 Fre | |||
| 
 
 | 
 | 1191 Fre | |||
| 
 
 | 
 | 1201 Fre | |||
| 
 
 | 
 | 1211 Fre | |||
| 
 
 | 
 | 1221 Fre | |||
| 
 
 | 
 | 1231 Fre | |||
| 
 
 | 
 | 1241 Fre | |||
| 
 
 | 
 | 1251 Fre | |||
| 
 
 | 
 | 1261 Fre | |||
| 
 
 | 
 | 1271 Fre | |||
| 
 
 | 
 | 1281 Fre | |||
| 
 
 | 
 | 1291 Fre | |||
| 
 
 | 
 | 1301 Fre | |||
| 
 
 | 
 | 1311 Fre | |||
| 
 
 | 
 | 1321 Fre | |||
| 
 
 | 
 | 1331 Fre | |||
| 
 
 | 
 | 1341 Fre | |||
| 
 
 | 
 | 1351 Fre | |||
| 
 
 | 
 | 1361 Fre | |||
| 
 
 | 
 | 1371 Fre | |||
| 
 
 | 
 | 1381 Fre | |||
| 
 
 | 
 | 1391 Fre | |||
| 
 
 | 
 | 1401 Fre | |||
| 
 
 | 
 | 1411 Fre | |||
| 
 
 | 
 | 1421 Fre | |||
| 
 
 | 
 | 1431 Fre | |||
| 
 
 | 
 | 1441 Fre | |||
| 
 
 | 
 | 1501 Fre | |||
| 
 
 | 
 | 1511 Fre | |||
| 
 
 | 
 | 1521 Fre | |||
| 
 
 | 
 | 1531 Fre | |||
| 
 
 | 
 | 1541 Fre | |||
| 
 
 | 
 | 1551 Fre | |||
| 
 
 | 
 | 1561 Fre | |||
| 
 
 | 
 | 1571 Fre | |||
| 
 
 | 
 | 1581 Fre | |||
| 
 
 | 
 | 1591 Fre | |||
| 
 
 | 
 | 1601 Fre | |||
| 
 
 | 
 | 1611 Fre | |||
| 
 
 | 
 | 1621 Fre | |||
| 
 
 | 
 | 1631 Fre | |||
| 
 
 | 
 | 1641 Fre | |||
| 
 
 | 
 | 1651 Fre | |||
| 
 
 | 
 | 1661 Fre | |||
| 
 
 | 
 | 1671 Fre | |||
| 
 
 | 
 | 1681 Fre | |||
| 
 
 | 
 | 1691 Fre | |||
| 
 
 | 
 | 1701 Fre | |||
| 
 
 | 
 | 1711 Fre | |||
| 
 
 | 
 | 1721 Fre | |||
| 
 
 | 
 | 1731 Fre | |||
| 
 
 | 
 | 1741 Fre | |||
| 
 
 | 
 | 1751 Fre | |||
| 
 
 | 
 | 1761 Fre | |||
| 
 
 | 
 | 1771 Fre | |||
| 
 
 | 
 | 1781 Fre | |||
| 
 
 | 
 | 1801 Fre | |||
| 
 
 | 
 | 1931 Fre | |||
| 
 
 | 
 | 1941 Fre | |||
| 
 | 
 
 | 
 | 530 Fre | ||
| 
 
 | 
 | 630 Fre | |||
| 
 
 | 
 | 730 Fre AAC | |||
| 
 
 | 
 | 2130 Fre | |||
| 
 
 | 
 | 4130 Fre | |||
| 
 
 | 
 | 4230 Fre | |||
| 
 
 | 
 | 5130 Fre | |||
| 
 
 | 
 | 5230 Fre | |||
| 
 
 | 
 | 5330 Fre | |||
| 
 
 | 
 | 5430 Fre | |||
| 
 
 | 
 | 5630 Fre | |||
| 
 
 | 
 | 5830 Fre | |||
| 
 
 | 
 | 6130 Fre | |||
| 
 
 | 
 | 7130 Fre | |||
| 
 | 
 
 | 
 | 672 Fre | ||
| 
 
 | 
 | 2308 Fre | |||
| 
 | 
 
 | 
 | |||
| 
 
 | 
 | ||||
| 
 | 
 
 | 
 | 
 -= Audio =- | viaccess | |
| 
 
 | 
 | 
 -= Audio =- | viaccess | ||
| 
 | 
 
 | 
 | 674 Ita | ||
| 
 
 | 
 | 675 Ita | |||
| 
 
 | 
 | 676 Ita | |||
| 
 
 | 
 | 677 Ita | |||
| 
 
 | 
 | 678 Ita | |||
| 
 
 | 
 | 679 Ita | |||
| 
 
 | 
 | 680 Ita | |||
| 
 
 | 
 | 681 Ita | |||
| 
 
 | 
 | 682 Ita | |||
| 
 
 | 
 | 683 Ita | |||
| 
 
 | 
 | 684 Ita | |||
| 
 
 | 
 | 685 Ita | |||
| 
 
 | 
 | 686 Ita | |||
| 
 
 | 
 | 687 Ita | |||
| 
 
 | 
 | 688 Ita | |||
| 
 
 | 
 | 750 Ita | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 | 
 
 | 
 | 
 -= Audio =- | ||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 
 | 
 | - Ita | |||
| 
 | 
 
 | 
 | 1531 Ita | ||
| 
 
 | 
 | 621 Ita | |||
| 
 
 | 
 | 3012 Ita | |||
| 
 
 | 
 | 3022 Ita | |||
| 
 
 | 
 | 3032 Ita | |||
| 
 
 | 
 | 3042 Ita | |||
| 
 
 | 
 | 3052 Ita | |||
| 
 
 | 
 | 3062 Ita | |||
| 
 
 | 
 | 3072 Ita | |||
| 
 
 | 
 | 413 Ita | |||
| 
 
 | 
 | 423 Ita | |||
| 
 
 | 
 | 433 Ita | |||
| 
 
 | 
 | ||||
| 
 
 | 
 | 493 Ita | |||
| 
 
 | 
 | 1541 Ita | |||
| 
 
 | 
 | 1538 Ita | |||
| 
 
 | 
 | 1539 Ita | |||
| 
 
 | 
 | 1542 Ita | |||
| 
 
 | 
 | 951 Ita | |||
| 
 
 | 
 | 961 Ita | |||
| 
 
 | 
 | 971 Ita | |||
| 
 
 | 
 | 981 Ita AAC | |||
| 
 
 | 
 | 991 Ita | |||
| 
 
 | 
 | 1001 Ita | |||
| 
 
 | 
 | 1021 Ita | |||
| 
 
 | 
 | 1031 Ita | |||
| 
 
 | 
 | 1041 Ita | |||
| 
 
 | 
 | 1051 Ita | |||
| 
 
 | 
 | 1061 Ita | |||
| 
 
 | 
 | 1071 Ita | |||
| 
 | 
 
 | 
 | 
 | ||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 307 Ita | |||
| 
 
 | 
 | 309 Ita | |||
| 
 
 | 
 | 308 Ita AAC | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 304 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 307 Ita | |||
| 
 
 | 
 | 308 Ita | |||
| 
 
 | 
 | 309 Ita AC3 | |||
| 
 
 | 
 | 310 Ita AAC | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 322 Ita AC3 | |||
| 
 
 | 
 | 310 Ita AAC | |||
| 
 
 | 
 | 311 Ita AAC | |||
| 
 
 | 
 | 322 Ita AAC | |||
| 
 | 
 
 | 
 | 
 -= Audio =- | ||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 301 Ita | |||
| 
 
 | 
 | 302 Ita | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 304 Ita | |||
| 
 
 | 
 | 305 Ita | |||
| 
 
 | 
 | 306 Ita | |||
| 
 
 | 
 | 307 Ita | |||
| 
 
 | 
 | 308 Ita | |||
| 
 
 | 
 | 309 Ita | |||
| 
 
 | 
 | 310 Ita | |||
| 
 
 | 
 | 311 Ita | |||
| 
 
 | 
 | 312 Ita | |||
| 
 
 | 
 | 313 Ita | |||
| 
 
 | 
 | 314 Ita | |||
| 
 
 | 
 | 315 Ita | |||
| 
 
 | 
 | 316 Ita | |||
| 
 
 | 
 | 317 Ita | |||
| 
 
 | 
 | 318 Ita | |||
| 
 
 | 
 | 319 Ita | |||
| 
 
 | 
 | 320 Ita | |||
| 
 
 | 
 | 321 Ita | |||
| 
 
 | 
 | 322 Ita | |||
| 
 
 | 
 | 323 Ita | |||
| 
 
 | 
 | 357 Ita | |||
| 
 
 | 
 | 358 Ita | |||
| 
 
 | 
 | 359 Ita | |||
| 
 
 | 
 | 360 Ita | |||
| 
 
 | 
 | 361 Ita | |||
| 
 
 | 
 | 411 Ita | |||
| 
 | 
 
 | 
 | 330 Fre | ||
| 
 
 | 
 | 430 Fre | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 730 Fre E-AC3 | |||
| 
 
 | 
 | ||||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 | 
 
 | 
 | 
 -= Audio =- | ||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 
 -= Audio =- | |||
| 
 
 | 
 | 303 Ita | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 
 | |||
| 
 | 
 
 | 
 | 130 Fre | ||
| 
 
 | 
 | 330 Fre | |||
| 
 
 | 
 | 630 Fre | |||
| 
 
 | 
 | 230 Fre | |||
| 
 
 | 
 | 130 Fre | |||
| 
 
 | 
 | 230 Fre | |||
| 
 
 | 
 | 
 | |||
| 
 
 | 
 | 430 Fre | |||
| 
 
 | 
 | 530 Fre | |||
| 
 
 | 
 | 
 -= Audio =- | nagravision | ||
| 
 
 | 
 | 130 Fre | |||
| 
 
 | 
 | 330 Fre | |||
| 
 
 | 
 | 530 Fre | |||
| 
 
 | 
 | 730 Fre | |||
| 
 
 | 
 | 230 Fre | 
