List of channels from satellite «Thaicom 6 - 78.5° E»
Total channels:
Total channels:
Frequency / Beam / Mode | Compress. | Sid (v.pid) | A.pid | Code | Title |
---|---|---|---|---|---|
|
|
| 201 Bur | ||
|
| 202 Bur | |||
|
| 203 Bur | |||
|
| 204 Bur | |||
|
| 205 Bur | |||
|
| 206 Bur | |||
|
| 207 Bur | |||
|
| 208 Bur | |||
|
| 209 Bur | |||
|
| 210 Bur | |||
|
| 211 Bur | |||
|
| 212 Bur | |||
|
| 213 Bur | |||
|
| 214 Bur | |||
|
| 215 Bur | |||
|
| 216 Bur | |||
|
| 218 Bur | |||
|
| 219 Bur | |||
|
|
| 602 Tha | ||
|
| 612 Tha | |||
|
| 622 Tha | |||
|
| 632 Tha | |||
|
| 632 Tha | biss | ||
|
| 782 Tha | |||
|
| 803 Tha | biss | ||
|
| 813 Tha | biss | ||
|
| 823 Tha | biss | ||
|
| 832 Tha | biss | ||
|
| 3002 Tha | |||
|
| 3001 Tha | |||
|
| 653 Tha | |||
|
| 654 Tha | |||
|
| 659 Tha | |||
|
| 657 Tha | biss | ||
|
| 658 Tha | |||
|
| 661 Tha | |||
|
| 662 Tha | |||
|
| 670 Tha | |||
|
|
|
| biss | |
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| biss | ||
|
|
| 301 Som | ||
|
| 302 | |||
|
| 303 | |||
|
|
| 200 Ara | ||
|
|
| 1272 Tha | biss | |
|
| 1032 Tha | |||
|
| 1132 Tha | biss | ||
|
| 1282 Tha | biss | ||
|
| 1332 Tha | biss | ||
|
|
| 34 Som | ||
|
| 66 Som | |||
|
| 98 Som | |||
|
| 132 Som | |||
|
| 162 Som | |||
|
| 226 Som | |||
|
| 290 Som | |||
|
| 322 Som | |||
|
| 354 Som | |||
|
| 386 Som | |||
|
| 418 Som | |||
|
| 482 Som | |||
|
| 514 Som | |||
|
| 258 Som | |||
|
| 1903 Som | |||
|
| 2003 Som | |||
|
| 642 Som | |||
|
| 5001 Som | |||
|
| 5002 Som | |||
|
| 5003 Som | |||
|
| 5004 Som | |||
|
| 5006 Som | |||
|
| 5010 Som | |||
|
| 5012 Som | |||
|
| 5013 Som | |||
|
| 5016 Som | |||
|
| 578 Som | |||
|
| 3027 Som | |||
|
| 3029 Swa | |||
|
| 3034 Eng | |||
|
| 3034 Swa | |||
|
| 3035 Swa | |||
|
| 3036 Swa | |||
|
| 3038 Som | |||
|
| 3039 | |||
|
| 3040 | |||
|
| 3043 Kam | |||
|
| 3044 Kam | |||
|
|
| 650 Tha | ||
|
| 740 Tha | |||
|
| 750 Tha | |||
|
| 760 Tha | |||
|
| 770 Tha | |||
|
| 780 Tha | |||
|
| 790 Tha | |||
|
| 660 Tha | |||
|
| 670 Tha | |||
|
| 680 Tha | |||
|
| 690 Tha | |||
|
| 700 Tha | |||
|
| 710 Tha | |||
|
| 720 Tha | |||
|
| 730 Tha | |||
|
|
| 4001 Bur |