| 3605 L2.626, 3/4401 Russian C-band beam(DVB-S/QPSK)
 |  |  | 4195    Rus |  |  | 
| 3616 R1.000, 3/4401 Russian C-band beam(DVB-S/QPSK)
 |  |  | 257    Rus |  |  | 
| 3639 R15.284, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1012    Rus | gostcrypt |  | 
|  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1032    Rus | gostcrypt |  | 
|  |  | 1042    Rus |  |  | 
|  |  | 1052    Rus |  |  | 
|  |  | 1062    Rus |  |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1082    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1102    Rus |  |  | 
|  |  | 1112    Rus |  |  | 
|  |  | 1122    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3645 L28.000, 3/4401 Russian C-band beam(DVB-S/QPSK)
 |  |  | 402    Rus |  |  | 
|  |  | 33    Rus |  |  | 
|  |  | 38    Rus |  |  | 
| 3674 L17.500, 3/4401 Russian C-band beam(DVB-S/QPSK)
 |  |  | 1026    Rus |  |  | 
|  |  | 45    Rus |  |  | 
|  |  | 49    Rus |  |  | 
|  |  | 54    Rus |  |  | 
|  |  | 118    Rus |  |  | 
|  |  | 121    Eng |  |  | 
|  |  | 35    Rus |  |  | 
|  |  | 107    Rus |  |  | 
|  |  | 108    Rus |  |  | 
|  |  | 103    Rus |  |  | 
|  |  | 104    Rus |  |  | 
|  |  | 114    Rus |  |  | 
|  |  | 41    Rus |  |  | 
| 3674 R5.120, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  |  |  |  | 
|  |  | 1132    Rus |  |  | 
| 3681 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3705 L15.284, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1012    Rus | gostcrypt |  | 
|  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1032    Rus | gostcrypt |  | 
|  |  | 1042    Rus |  |  | 
|  |  | 1052    Rus |  |  | 
|  |  | 1062    Rus |  |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1082    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1102    Rus |  |  | 
|  |  | 1112    Rus |  |  | 
|  |  | 1122    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3725 L15.284, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 2012    Rus |  |  | 
|  |  | 2022    Rus |  |  | 
|  |  | 2032    Rus |  |  | 
|  |  | 2042    Rus |  |  | 
|  |  | 2052    Rus |  |  | 
|  |  | 2062    Rus |  |  | 
|  |  | 2072    Rus |  |  | 
|  |  | 2082    Rus |  |  | 
|  |  | 2092    Rus |  |  | 
|  |  | 2102    Rus |  |  | 
| 3728 R15.284, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 2012    Rus |  |  | 
|  |  | 2022    Rus |  |  | 
|  |  | 2032    Rus |  |  | 
|  |  | 2042    Rus |  |  | 
|  |  | 2052    Rus |  |  | 
|  |  | 2062    Rus |  |  | 
|  |  | 2072    Rus |  |  | 
|  |  | 2082    Rus |  |  | 
|  |  | 2092    Rus |  |  | 
|  |  | 2102    Rus |  |  | 
| 3786 R15.285, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1032    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 4012    Rus | gostcrypt |  | 
|  |  | 4042    Rus |  |  | 
|  |  | 4052    Rus |  |  | 
|  |  | 4062    Rus |  |  | 
|  |  | 4082    Rus |  |  | 
|  |  | 4102    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
|  |  | 4112    Rus |  |  | 
|  |  | 4122    Rus |  |  | 
| 3818 R5.120, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3826 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3833 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3980 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 3986 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 4001 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 4038 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 4044 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 4051 R5.130, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 4064 R15.285, 3/4401 Russian C-band beam(DVB-S2/8PSK)
 |  |  | 1012    Rus | gostcrypt |  | 
|  |  | 1022    Rus | gostcrypt |  | 
|  |  | 1032    Rus | gostcrypt |  | 
|  |  | 1042    Rus |  |  | 
|  |  | 1052    Rus |  |  | 
|  |  | 1062    Rus |  |  | 
|  |  | 1072    Rus |  |  | 
|  |  | 1082    Rus |  |  | 
|  |  | 1092    Rus |  |  | 
|  |  | 1102    Rus |  |  | 
|  |  | 1112    Rus |  |  | 
|  |  | 1122    Rus |  |  | 
|  |  | 1132    Rus |  |  | 
| 10972 H11.200, 3/4401 Northern beam(DVB-S/QPSK)
 |  |  | 36    Tur |  |  | 
|  |  | 39    Tur |  |  | 
|  |  | 32    Tur |  |  | 
|  |  | 43    Eng |  |  | 
|  |  | 2112    Tur |  |  | 
|  |  | -    Ita |  |  | 
|  |  |  |  |  | 
|  |  | 1017    Tur |  |  | 
|  |  | 915    Tur |  |  | 
|  |  | 289    Rus |  |  | 
|  |  | 273    Rus |  |  | 
|  |  | 258    Rus |  |  | 
|  |  | 305    Rus |  |  | 
|  |  | 321    Rus |  |  | 
|  |  | 1297    Rus |  |  | 
|  |  | 1313    Rus |  |  | 
|  |  | 1329    Rus |  |  | 
|  |  | 1361    Rus |  |  | 
|  |  | 4105    Rus |  |  | 
|  |  | 123    Rus |  |  | 
|  |  | 122    Rus |  |  | 
| 11097 Н3.750, 5/6401 Northern beam(DVB-S/QPSK)
 |  |  | 526    Rus |  |  | 
| 11241 V2.740, 3/4401 Russia beam(DVB-S2/8PSK)
 |  |  | 257    Rus |  |  | 
| 11265 H30.000, 3/4401 Russia beam(DVB-S2/8PSK)
 |  |  | 257    Rus |  |  | 
|  |  | 340    Rus |  |  | 
|  |  | 61    Rus |  |  | 
|  |  | 64    Rus |  |  | 
|  |  | 80    Rus | biss |  | 
|  |  | 88    Rus |  |  | 
|  |  | 91    Rus |  |  | 
|  |  | 97    Rus |  |  | 
|  |  | 33    Rus |  |  | 
|  |  | 47    Rus |  |  | 
|  |  | 43    Rus |  |  | 
|  |  | 49    Rus |  |  | 
|  |  | 502    Rus | biss |  | 
|  |  | 57    Rus |  |  | 
|  |  | 209    Kaz |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
|  |  | 100    Rus |  |  | 
|  |  | 102    Rus |  |  | 
|  |  | 106    Rus |  |  | 
|  |  | 113    Rus |  |  | 
|  |  | 117    Rus |  |  | 
|  |  | 122    Rus |  |  | 
|  |  | 123    Rus |  |  | 
|  |  | 35    Rus |  |  | 
|  |  | 52    Rus |  |  | 
|  |  | 54    Rus |  |  | 
|  |  | 114    Rus |  |  | 
| 11385 H30.000, 3/4401 Russia beam(DVB-S2/8PSK)
 |  |  |  | irdeto |  | 
|  |  |  |  |  | 
|  |  |  | irdeto |  | 
|  |  |  | irdeto |  | 
|  |  | 54    Rus | biss |  | 
|  |  | 102    Rus |  |  | 
|  |  |  |  |  | 
|  |  | 209    Kaz |  |  | 
|  |  | 321    Rus | irdeto |  | 
|  |  | 322    Rus | irdeto |  | 
|  |  | 323    Rus | irdeto |  | 
|  |  | 324    Rus | irdeto |  | 
|  |  | 334    Rus | irdeto |  | 
|  |  | 335    Rus | irdeto |  | 
|  |  | 333    Rus | irdeto |  | 
|  |  | 2601    Kaz |  |  | 
|  |  |  |  |  | 
| 11474 H2.054, 7/8401 Northern beam(DVB-S/QPSK)
 |  |  | 201    Tat |  |  | 
| 11495 Н4.067, 3/4401 Northern beam(DVB-S2/8PSK)
 |  |  | 257    Rus |  |  | 
|  |  | 4129    Rus |  |  | 
|  |  | 4131    Rus |  |  | 
|  |  | 51    Rus |  |  | 
| 11565 V1.979, 5/6401 Northern beam(DVB-S/QPSK)
 |  |  | 256    Rus |  |  | 
|  |  | 257    Rus |  |  | 
| 11569 V3.200, 2/3401 Northern beam(DVB-S/QPSK)
 |  |  | 902    Rus |  |  | 
|  |  | 903    Rus |  |  | 
|  |  | 4803    Rus |  |  | 
| 11648 H2.170, 3/4401 Northern beam(DVB-S/QPSK)
 |  |  | 4195    Rus |  |  | 
| 12566 V10.547, 3/4401 Northern beam(DVB-S2/8PSK)
 |  |  | 501    Rus |  |  | 
|  |  | 601    Rus |  |  | 
|  |  | 701    Rus |  |  | 
|  |  | 801    Rus |  |  | 
|  |  | 901    Rus |  |  | 
|  |  | 1001    Rus |  |  | 
|  |  | 1101    Rus |  |  | 
| 12654 V3.375, 3/4401 Northern beam(DVB-S2/8PSK)
 |  |  | 102    Bak |  |  | 
|  |  | 202    Bak |  |  | 
|  |  | 104    Rus |  |  | 
|  |  | 103    Bak |  |  | 
|  |  | 203    Rus |  |  |