- 10762 H
- 30.000, 3/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 1002 Alb | | |
| | 1522 Alb | | |
| | 5001 Alb | | |
| | 1713 Alb | | |
- 10804 H
- 30.000, 3/4
- E-16A Africa 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 1022 Hau | | |
| | 1042 Fre | | |
| | 1072 Fre | | |
| | 1082 Fre | | |
| | 1112 Fre | | |
| | 1152 Fre | | |
| | 1182 Fre | | |
| | 1212 Fre | | |
| | 1312 Hau | | |
| | 2012 Fre | | |
| | 2022 Fre | | |
| | 2052 Fre | | |
| | 3452 Fre | | |
| | 3612 Fre | | |
| | 4822 Fre | | |
| | 6012 Hau | | |
| | 6292 Fre | | |
| | 6402 Fre | | |
| | 6412 Ara | | |
| | 6422 Hau AAC | | |
| | 6432 Eng | | |
| | 1043 Fre | | |
| | 1092 Fre | | |
| | 1162 Fre | | |
| | 4802 Fre | | |
| | 6002 Fre | | |
- 10804 H
- 29.950, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2002 Alb | | |
| | 2243 Alb | | |
- 10845 H
- 30.000, 2/3
- E-16A South East Africa 40-52 dBW напр.
- (DVB-S2/8PSK)
| | | 1921 Fre | | |
| | 5091 Fre | | |
| | 5191 Fre | | |
| | 5291 Fre | | |
| | 5391 Fre | | |
| | 5491 Fre | | |
| | 5591 Fre | | |
| | 5691 Fre | | |
| | 5791 Fre | | |
- 11024 H
- 3.333, 5/6
- E-16A Africa 40-50 dBW напр.
- (DVB-S/QPSK)
| | | 768 Mlg | | |
| | 211 | | |
- 11041 H
- 2.916, Auto
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2)
| | | 64 Dut | | |
| | 101 Dut | | |
| | 201 Dut | | |
| | 64 Dut | | |
- 11055 V
- 27.500, 4/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
| | | 1402 Cze | | |
| | 162 Dut | | |
| | 161 Dut | | |
| | 201 Dut | | |
| | 101 Dut | | |
- 11139 V
- 27.500, 3/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 664 Srp | | |
- 11178 V
- 27.500, 3/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 661 Srp | | |
| | 662 Srp | | |
- 11231 V
- 42.000, 5/6
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/QPSK)
| | | 3731 Srp | | |
| | 201 Srp | | |
- 11262 H
- 30.000, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 1651 Bos | | |
| | 1875 Eng | | |
| | 1891 Srp | | |
| | 159 Bos | | |
| | 207 Bos | | |
| | 255 Bos | | |
| | 288 Hrv | | |
| | 256 | | |
| | 168 Bos | | |
| | 1543 Hun | | |
- 11401 V
- 17.500, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 4211 Bos | | |
| | 4275 Bos | | |
| | 4099 Srp | | |
| | 4259 Bos | | |
| | 4195 Bos | | |
| | 4227 Bos | | |
| | 4115 Bos | | |
| | 4291 Bos | | |
| | 4163 Bos | | |
| | 4307 Bos | | |
| | 4147 Bos | | |
| | 4243 Bos | | |
| | 4339 Bos | | |
| | 4323 Srp | | |
| | 4179 Bos | | |
| | 4131 Bos | | |
- 11471 H
- 30.000, 2/3
- E-16A South East Africa 40-52 dBW напр.
- (DVB-S2/8PSK)
| | | 5091 Fre | | |
| | 5491 Fre | | |
| | 5591 Fre | | |
| | 5691 Fre | | |
| | 5791 Fre | | |
| | 6291 Fre | | |
| | 6891 Fre | | |
| | 7591 Fre | | |
| | 8091 Fre | | |
| | 2302 | | |
| | 2402 Ger | | |
| | 2502 Ger | | |
- 11512 H
- 30.000, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2599 Hrv | | |
| | 5091 | | |
| | 5191 Fre | | |
| | 5291 | | |
| | 5391 | | |
| | 5491 Fre | | |
| | 5591 Fre | | |
| | 5691 Fre | | |
| | 5791 Fre | | |
| | 5891 Fre | | |
| | 5991 Fre | | |
- 11512 V
- 29.950, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 610 Rum | | |
| | 1610 Rum | | |
| | 2110 Rum | | |
| | 2210 Rum | | |
| | 2310 Rum | | |
| | 2410 Rum | | |
| | 2510 Rum | | |
| | 2610 Rum | | |
| | 2710 Rum | | |
- 11554 Н
- 30.000, 5/6
- E-16A South East Africa 40-52 dBW напр.
- (DVB-S2/QPSK)
| | | 441 Fre | | |
| | 442 Fre | | |
| | 501 Fre | | |
| | 502 Fre | | |
| | 510 Fre | | |
- 11595 H
- 30.000, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2610 Hrv | | |
| | 2594 Eng | | |
| | 2569 Eng | | |
| | 2640 Srp | | |
| | 2641 Srp | | |
| | 2572 Hrv | | |
| | 2573 Srp | | |
| | 2574 Hrv | | |
| | 2582 Hrv | | |
| | 2576 Hrv | | |
| | 2586 Hrv | | |
| | 2587 Hrv | | |
| | 2603 Hrv | | |
| | 1351 Srp | | |
| | 3691 Srp | | |
| | 3701 Srp | | |
| | 103 Mac | | |
- 11596 H
- 29.980, 8/9
- E-16A South East Africa 40-52 dBW напр.
- (DVB-S2/QPSK)
| | | 683 Fre | | |
- 11637 H
- 30.000, 5/6
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | | | |
| | 3002 Slv | | |
| | 142 Hrv | | |
| | 162 Hrv | | |
| | 412 Slv | | |
| | 422 Slv | | |
| | 432 Slv | | |
| | 212 Hrv | | |
| | 222 Hrv | | |
| | 232 Hrv | | |
| | 262 Hrv | | |
| | 452 Slv | | |
| | 462 Slv | | |
| | 472 Slv | | |
| | 492 Slv | | |
- 11678 H
- 30.000, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2564 Slv | | |
| | 2661 Ita | | |
| | 2566 Slv | | |
| | 2584 Hrv | | |
| | 2570 Hrv | | |
| | 2662 Ita | | |
- 12517 V
- 19.368, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
| | | 2032 Rum | | |
- 12537 V
- 13.910, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
- (PLS Gold 210115)
| | | 5153 Bul | | |
| | 5163 Bul | | |
| | | | |
| | 5183 Bul | | |
| | 5343 Bul | | |
| | 5333 Bul | | |
- 12562 H
- 30.000, 2/3
- E-16A Africa 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2013 Fre | | |
| | 2023 Fre | | |
| | 2033 Fre | | |
| | 2062 Fre | | |
| | 2072 Fre | | |
| | 2132 Eng | | |
| | 2192 Fre | | |
| | 2372 Fre | | |
| | 2762 Fre AAC | | |
| | 2772 Fre AAC | | |
| | 2812 Fre AAC | | |
| | 2832 Fre | | |
| | 2872 Fre AAC | | |
| | 2043 Fre | | |
| | 2092 Fre | | |
| | 2102 Fre | | |
- 12563 H
- 3.703, 7/8
- E-16A Europe B 40-50 dBW напр.
- (DVB-S/QPSK)
| | | 256 Por | biss | |
- 12568 V
- 16.667, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
| | | 1510 Rum | | |
| | 1610 Rum | | |
- 12576 H
- 405, 3/5
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/QPSK)
| | | 111 Dut | | |
- 12577 H
- 405, 3/5
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/QPSK)
| | | 101 Dut | | |
- 12578 H
- 405, 3/5
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/QPSK)
| | | 101 Dut | | |
- 12589 V
- 146, 3/4
- E-16A Europe A 38-49 dBW напр.
- (DVB-S/QPSK)
| | | 101 Pol | | |
- 12593 V
- 2.500, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S/QPSK)
| | | 768 Srp | | |
- 12604 Н
- 30.000, 3/4
- E-16A Africa 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 2412 Fre AAC | | |
- 12639 H
- 10.833, 3/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 112 Alb | | |
| | 122 Alb | | |
| | 132 Alb | | |
| | 142 Alb | | |
| | 152 Alb | | |
| | 162 Alb | | |
| | 242 Alb | | |
| | 172 Alb | | |
| | 182 Alb | | |
| | 192 Eng | | |
| | 202 Eng | | |
| | 212 Alb | | |
| | 222 Eng | | |
| | 232 Alb | | |
| | 252 Alb | | |
| | 262 Alb | | |
| | 272 Alb | | |
| | 282 Alb | | |
- 12643 V
- 27.500, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 1110 Rum | | |
| | 1310 Rum | | |
| | 2110 Rum | | |
| | 2210 Rum | | |
| | 2310 Rum | | |
| | 2410 Rum | | |
| | 2510 Rum | | |
| | | biss | |
| | 1001 Rum | | |
- 12682 H
- 7.425, 2/3
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/8PSK)
| | | 1052 Pol AAC | | |
| | 1072 Pol AAC | | |
| | 1102 Pol AAC | | |
| | 1122 Pol AAC | | |
| | 1152 Pol AAC | | |
| | 1172 Pol AAC | | |
| | 1182 Pol AAC | | |
| | 1242 Pol AAC | | |
| | 1262 Pol AAC | | |
| | 1292 Pol AAC | | |
| | 1372 Pol AAC-ADTS | | |
| | 1382 Pol AAC | | |
| | 1392 Pol AAC-ADTS | | |
| | 1482 Pol AAC | | |
| | 1512 Pol AAC | | |
| | 1532 Pol AAC | | |
| | 2002 Pol AAC | | |
| | 2012 Pol AAC | | |
| | 2022 Pol AAC | | |
| | 2032 Pol AAC | | |
| | 2042 Pol AAC | | |
| | 2052 Pol AAC | | |
| | 2062 Pol AAC | | |
| | 2072 Pol AAC | | |
| | 2082 Pol AAC | | |
| | 2092 Pol AAC | | |
| | 2102 Pol AAC | | |
| | 2112 Pol AAC | | |
| | 2122 Pol AAC | | |
| | 2132 Pol AAC | | |
| | 2142 Pol AAC | | |
| | 2152 Pol AAC | | |
| | 2162 Pol AAC | | |
| | 2172 Pol AAC | | |
| | 2182 Pol AAC | | |
| | 2192 Pol AAC | | |
| | 2202 Pol AAC | | |
| | 2212 Pol AAC | | |
| | 2222 Pol AAC | | |
| | 2232 Pol AAC | | |
| | 2242 Pol AAC | | |
| | 2252 Pol AAC | | |
| | 2262 Pol AAC | | |
| | 2272 Pol AAC | | |
| | 2302 Pol AAC | | |
| | 2312 Pol AAC | | |
| | 2322 Pol AAC | | |
| | 2332 Pol AAC | | |
| | 2362 Pol AAC | | |
| | 2402 Pol AAC | | |
| | 2422 Pol AAC | | |
| | 2432 Pol AAC | | |
| | 2442 Pol AAC | | |
| | 2452 Pol AAC | | |
| | 2462 Pol AAC | | |
| | 2482 Pol AAC | | |
| | 2502 Pol AAC | | |
| | 2522 Pol AAC | | |
| | 2572 Pol AAC-ADTS | | |
| | 3042 Pol AAC | | |
| | 3142 Pol AAC | | |
| | 3212 Pol AAC | | |
| | 3992 Pol AAC | | |
| | 4002 Pol AAC | | |
| | 4072 AAC-ADTS | | |
| | 4112 Pol AAC | | |
| | 4132 Pol AAC | | |
| | 4272 Pol AAC | | |
| | 4342 Pol AAC | | |
| | 5002 Pol AAC-ADTS | | |
| | 7992 Ukr AAC | | |
| | 8012 Pol AAC | | |
| | 8022 Pol AAC | | |
- 12687 H
- 30.000, 3/4
- E-16A Africa 40-50 dBW напр.
- (DVB-S2/8PSK)
| | | 6192 Fre | | |
| | 6202 Fre AAC | | |
| | 6312 Fre | | |
| | 6362 Fre | | |
| | 6402 Fre | | |
| | 6412 Fre | | |
| | 6442 Fre | | |
| | 6462 Eng | | |
| | 6502 Eng | | |
| | 6512 Fre | | |
| | 6532 Eng | | |
| | 6682 Fre | | |
| | 6692 Fre | | |
| | 6452 Fre | | |
- 12693 H
- 2.222, 4/5
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
| | | 700 Ita | | |
| | | biss | |
- 12699 H
- 9.880, 2/3
- E-16A Europe B 40-50 dBW напр.
- (DVB-S/QPSK)
| | | 700 Ita | | |
| | | | |
| | 500 Ita | | |
| | 460 Ita | | |
| | 34 Ita | | |
| | 901 Ita | | |
- 12719 H
- 5.000, 3/4
- E-16A Europe B 40-50 dBW напр.
- (DVB-S2/QPSK)
| | | 258 Rum | biss | |
| | 514 Rum | biss | |
| | 773 Rum | | |
| | 516 Rum AAC-ADTS | | |
| | 530 Rum AAC-ADTS | | |
- 12731 Н
- 1.697, 2/3
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/8PSK)
| | | 101 Pol | | |
| | 201 Pol | | |
| | 301 Pol | | |
| | 401 Pol | | |
| | 501 Pol | | |
| | 601 Pol | | |
| | 701 Pol | | |
| | 801 Pol | | |
| | 1301 Pol AAC-LATM | | |
| | 1401 Pol AAC-LATM | | |
| | 1501 Pol AAC-LATM | | |
| | 1601 Pol AAC-LATM | | |
- 12734 H
- 3.780, 4/5
- E-16A Europe A 38-49 dBW напр.
- (DVB-S2/QPSK)
| | | 4701 Pol AAC | | |
| | 2501 Pol AAC | | |
| | 3501 Pol AAC | | |
| | 2201 Pol AAC | | |
| | 2701 Pol AAC | | |
| | 2801 Pol AAC | | |
| | 3601 Pol AAC | | |
| | 4301 Pol AAC | | |
| | 4401 Pol AAC | | |
| | 2601 Pol AAC | | |
| | 2101 Pol AAC | | |
| | 3201 Pol AAC | | |
| | 2401 Pol AAC | | |
| | 4501 Pol AAC | | |
| | 2301 Pol AAC | | |
| | 4201 Pol AAC | | |
| | 3801 Pol AAC | | |
| | 4101 Pol AAC | | |
| | 3301 Pol AAC | | |
| | 3401 Pol AAC | | |
| | 4601 Pol AAC | | |
| | 3701 Pol AAC | | |
| | 3101 Pol AAC | | |
| | 1101 Pol | | |
| | 1201 Pol | | |
| | 1301 Pol | | |
| | 1401 Pol AAC | | |
| | 1501 Pol AAC | | |
| | 1601 Pol AAC | | |
| | 1701 Pol | | |
| | 1801 Pol AAC | | |
- 21534 H
- 1.833, 3/5
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 257 Fre | | |
- 21538 H
- 1.054, 3/4
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 800 Fre | | |
- 21557 Н
- 1.250, 3/5
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 34 Fre | | |
- 21562 H
- 1.010, 2/3
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 102 Fre | | |
- 21564 H
- 128, 3/4
- E-16A Europe C 48-52 dBW напр.
- (DVB-S/QPSK)
| | | 101 Fre | | |
- 21568 H
- 1.383, 3/4
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 62 Fre | | |
| | 63 Fre | | |
- 21572 H
- 2.900, 5/6
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 631 Fre | | |
| | 4128 Fre | | |
- 21576 H
- 3.675, 3/4
- E-16A Europe C 48-52 dBW напр.
- (DVB-S2/8PSK)
| | | 82 Fre | | |