- 10962 V
 - 5.926, 3/4
 - Yamal-402 Southern напр.
 - (DVB-S/QPSK)
 
  |  |  | 256    Por |  |  | 
 |  | 258    Por |  |  | 
 |  | 257    Por |  |  | 
 |  | 259    Por |  |  | 
- 10982 H
 - 6.666, 3/5
 - Yamal-402 Southern напр.
 - (DVB-S2/8PSK)
 
  |  |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  |  |  |  | 
 |  | 7002 |  |  | 
- 10984 V
 - 9.100, 3/4
 - Yamal-402 Southern напр.
 - (DVB-S2/QPSK)
 
  |  |  |  | encrypt? |  | 
 |  |  | encrypt? |  | 
 |  | 3007 | encrypt? |  | 
 |  | 257    Eng   AAC |  |  | 
 |  | Eng |  |  | 
- 11000 V
 - 1.100, 5/6
 - Yamal-402 Southern напр.
 - (DVB-S2/QPSK)
 
  |  |  | 4352    Eng |  |  | 
- 11059 Н
 - 9.500, 5/6
 - Yamal-402 Europe напр.
 - (DVB-S2/8PSK)
 
  |  |  |  |  |  | 
 |  | -    Ara   AAC-LATM |  |  | 
 |  |  |  |  | 
 |  | 1291    Ara   AAC-LATM |  |  | 
 |  | 1381    Ara |  |  | 
 |  | 4291    Kur |  |  | 
 |  | 2561    Per   AAC-LATM |  |  | 
 |  | 1831    Ara   AAC-LATM |  |  | 
- 11150 V
 - 16.665, Auto
 - Yamal-402 Southern напр.
 - (DVB-S2/8PSK)
 
  |  |  |  | encrypt? |  | 
 |  | 70    Swa |  |  | 
 |  | 86    Swa | encrypt? |  | 
 |  | 102    Swa | encrypt? |  | 
 |  | 118    Swa | encrypt? |  | 
 |  | 134    Swa | encrypt? |  | 
 |  | 150    Swa | encrypt? |  | 
 |  | 167    Swa | encrypt? |  | 
 |  | 230    Swa | encrypt? |  | 
 |  | 310    Swa | encrypt? |  | 
 |  | 454    Eng | encrypt? |  | 
 |  | 518    Swa | encrypt? |  | 
 |  | 534    Eng | encrypt? |  | 
 |  | 662    Eng | encrypt? |  | 
 |  | 774    Eng | encrypt? |  | 
 |  | 806    Eng | encrypt? |  | 
 |  | 822    Eng | encrypt? |  | 
 |  | 1158    Swa | encrypt? |  | 
 |  | 1510    Eng | encrypt? |  | 
 |  | 1515    Swa | encrypt? |  | 
 |  | 1526    Eng | encrypt? |  | 
 |  | 1590    Eng | encrypt? |  | 
 |  | 1638    Eng | encrypt? |  | 
 |  | 1702    Eng |  |  | 
 |  | 1686    Swa |  |  | 
- 11165 H
 - 5.826, Auro
 - Yamal-402 Southern напр.
 - (DVB-S2)
 
  |  |  |  |  |  | 
- 11265 V
 - 30.000, 3/4
 - Yamal-402 Russian напр.
 - (DVB-S/QPSK)
 
  |  |  |  |  |  | 
 |  | 490    Rus |  |  | 
 |  | 55    Rus |  |  | 
 |  | 258    Rus |  |  | 
 |  | 289    Rus |  |  | 
 |  | 305    Rus |  |  | 
 |  | 273    Rus |  |  | 
 |  | 38    Rus |  |  | 
 |  | 40    Rus |  |  | 
 |  | 34    Rus |  |  | 
 |  | 36    Rus |  |  | 
 |  | 58    Rus |  |  | 
 |  | 42    Rus |  |  | 
 |  | 45    Rus |  |  | 
- 11345 V
 - 30.000, 3/4
 - Yamal-402 Russian напр.
 - (DVB-S2/8PSK)
 
  |  |  | 502    Rus | biss |  | 
 |  | 581    Rus |  |  | 
 |  | 35    Rus |  |  | 
 |  | 591    Rus |  |  | 
- 11385 Н
 - 30.000, 3/4
 - Yamal-402 Russian напр.
 - (DVB-S2/8PSK)
 
  |  |  |  |  |  | 
 |  | 47    Rus |  |  | 
 |  | 210    Rus |  |  | 
 |  | 61    Rus |  |  | 
 |  | 64    Rus |  |  | 
 |  | 67    Rus |  |  | 
 |  | 181    Rus |  |  | 
 |  | 191    Rus |  |  | 
 |  | 77    Rus |  |  | 
 |  | 81    Rus |  |  | 
 |  | 118    Rus |  |  | 
 |  | 119    Rus |  |  | 
 |  | 170    Rus |  |  | 
 |  |  |  |  | 
 |  | 69    Rus |  |  | 
 |  | 71    Rus |  |  | 
- 12506 V
 - 1.000, 7/8
 - Yamal402 Northern напр.
 - (DVB-S/QPSK)
 
  |  |  | 256    Rus | biss |  | 
- 12531 H
 - 500, 5/6
 - Yamal402 Northern напр.
 - (DVB-S2/QPSK)
 
  |  |  | 114    Rus |  |  | 
 |  | 116    Rus |  |  | 
 |  | 118    Rus |  |  | 
 |  | 1014    Rus |  |  |