What tools will you need to assemble and install antennas:
- Wrench 13mm
- 2 wrenches 10mm
- Phillips screwdriver
- Pliers with cutters
- Sharp knife
Below is a diagram of the assembly of the Kharkiv antenna with a diameter of 0.9m:
№п/п | Name |
1 | Dish |
2 | Supporting boom |
3 | Holder |
4 | Swivel bracket |
5 | Left/right holder |
6 | Clamp |
7 | Bracket |
8 | Bolt M6x12 |
9 | Bolt M6x16 |
10 | Bolt M6x45 |
11 | Screw M4x20 (self-tapping screw) |
12 | Screw M6x14 (half-round) |
13 | Nut M6 |
14 | Nut M8 |
15 | Washer ?6 grover |
16 | Washer ?8 grover |
17 | Washer ?6 |
18 | Washer ?8 |
Assembly instructions
1. Bracket 7 is inserted into the swivel bracket 4. Clamp 6 is put on bracket 7 and 2 nuts M8 are screwed on through washers and grovers ?8. In the case of some satellites, the swivel bracket 4 needs to be turned over so that its adjustment slot is on top.
2. The supporting boom 2 is attached to the swivel bracket 4 using 2 bolts M6x45, washers ?6, grovers ?6 and nuts M6. During assembly, the bolt with the nut in the adjustment slot should not be tightened too much.
3. Holder 3 is attached to the supporting boom 2 using 2 bolts M6x16, washers ?6, grovers ?6, nuts M6.
4. The dish 1 is threaded through the hole at the bottom of the supporting boom 2. Dish 1 is connected to holder 3 using 2 half-round screws M6x14, washers ?6, grovers ?6 and nuts M6.
5. The dish 1 is connected to the supporting boom 2 at the bottom using 2 bolts M6x16, washers ?6, grovers ?6 and nuts M6.
6. If you are assembling an antenna for 3 satellites, you need to put on the supporting boom 2 multifeeds (additional holders for converters).
7. The holders 5 are inserted into the converter. The two halves of holder 5 are tightened with two screws 11. The assembled holder 5 is put on the end of the supporting boom 2 and is attached to it using bolt 10 M6x45, washers ?6, grover ?6 and nut M6.
If there are installed antennas nearby, you can assemble your antennas according to their example.
Technical specifications of antennas
Model | CA-900 | CA-900/2 | CA-900/3 |
---|---|---|---|
Antenna type | Offset | ||
Antenna diameter, mm | 906x834 | 950x882 | 940x865 |
Effective mirror size, | 870x798 | 910x842 | 900x825 |
Mirror material | Steel | ||
Material thickness, mm | 0.70 | ||
Material coating | Powder paint | ||
Color | Light gray | ||
Focal length (F), mm | 490 (f/d=0,61) | 560 (f/d=0,667) | 525 (f/d=0,636) |
Focal length to diameter ratio (F/D) | 0,61 | 0,667 | 0,636 |
Frequency range, GHz | 10,7-12,75 | ||
Gain, dB | 37,5-39,0 | 37,9-39,4 | 37,8-39,3 |
Suspension type | Azimuth-elevation | ||
Elevation angle setting range, deg. | 0...65 | 0...45 | 0...45 |
Azimuth movement range, deg. | 0...180 | ||
Operating wind resistance, m/sec | 25 | ||
Destructive wind force, m/sec | 60 | ||
Mirror weight, kg | 3,60 | 3,70 | 3,65 |
Kit weight, kg | 4,60 | 4,70 | 4,65 |
All antenna mounting elements are galvanically zinc-plated |