- 3715 V
- 2.800, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | | | |
- 3769 V
- 3.600, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 703 Hin | | |
| | 1003 Tam | | |
| | 1103 Tel | | |
| | 1203 Kan | | |
- 3773 V
- 2.940, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 256 Hin | | |
- 3777 V
- 2.940, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 258 Hin | | |
- 3782 V
- 2.965, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 256 Kor | | |
- 3796 V
- 5.580, 2/3
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | | | |
- 3828 V
- 7.200, 2/3
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 2003 Hin | | |
| | 2013 Hin | | |
| | 2023 Asm | | |
| | 2033 | | |
| | 2083 Hin | | |
| | 2093 Mar | | |
- 3890 V
- 1.953, 5/6
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 3001 Eng | | |
| | 3002 Eng | | |
- 3922 V
- 7.000, 5/6
- IS-20 Landmass Strahl
- (DVB-S2/QPSK)
| | | 521 Hin | | |
- 3974 H
- 22.500, 8/9
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | | | |
- 4003 V
- 7.200, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 202 Hin | | |
| | 402 Guj | | |
| | 602 Tam | | |
| | 1002 Hin | | |
- 4013 H
- 7.200, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 301 Ben | | |
| | 302 Ben | | |
| | 303 Ben | | |
| | 304 Ben | | |
| | 305 Ben | | |
| | 306 Ben | | |
| | 307 | | |
| | 308 Hin | | |
| | 309 | | |
| | 310 Ben | | |
- 4054 V
- 4.400, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 1220 Eng | | |
- 4064 H
- 19.850, 7/8
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 1220 Eng | | |
| | 1420 Eng | | |
| | | | |
| | 2312 Eng | | |
| | 2311 Eng | | |
| | 1622 Eng | | |
- 4064 V
- 4.400, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 258 San | | |
| | 514 | | |
- 4076 V
- 3.906, 5/6
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 823 Eng | | |
- 4082 V
- 3.555, 3/4
- IS-20 Landmass Strahl
- (DVB-S/QPSK)
| | | 2101 Ara | | |
| | 2102 Chi | | |
| | 2103 Eng | | |
| | 2104 Fre | | |
| | 2105 | | |
| | 2106 Eng | | |
| | 2107 | | |
| | 2108 | | |
| | 2109 Eng | | |
| | 2110 | | |
| | 2111 Eng | | |
| | 2112 | | |
| | 2113 Fre | | |
| | 2114 Chi | | |
| | 2115 | | |
| | 2116 Hin | | |
| | 2117 Chi | | |
| | 2119 Swa | | |
| | 2120 Chi | | |
| | 2121 Eng | | |
| | 2201 Swa | | |
| | 2202 Eng | | |
| | 2203 | | |
| | 2204 Fre | | |
| | 2205 | | |
| | 2206 | | |
| | 2207 Ara | | |
| | 2208 | | |
| | 2209 Eng | | |
| | 2210 Ara | | |
| | 2211 Fre | | |
| | 2212 Eng | | |
| | 2213 Chi | | |
| | 2214 | | |
| | 2215 | | |
| | 2216 | | |
| | 2217 | | |
| | 2218 | | |
| | 2219 | | |
| | 2220 | | |
- 4090 H
- 14.368, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 302 Hin | | |
| | 402 | | |
| | 702 | | |
| | 902 Mar | | |
| | 1002 Guj | | |
| | 1202 Eng | | |
| | 1502 Bho | | |
- 4115 Н
- 7.200, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 102 Tel | | |
| | 202 Tel | | |
| | 302 Tel | | |
- 4116 V
- 8.800, 5/6
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 301 Pan | | |
| | 302 Pan | | |
| | 303 Pan | | |
| | 304 Pan | | |
| | 305 | | |
| | 306 | | |
| | 307 | | |
| | 309 Bho | | |
| | 310 Pan | | |
| | 311 Pan | | |
| | 312 | | |
| | 313 | | |
- 4128 H
- 14.890, 2/3
- IS-20 Landmass Strahl
- (DVB-S2/QPSK)
| | | 1120 Eng | | |
| | 1520 Jap | | |
| | 1520 Jap | | |
| | 1620 Jap | | |
| | 1620 Jap | | |
| | 1720 Jap | | |
- 4150 H
- 14.400, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 1202 Eng | | |
| | 1302 Urd | | |
| | 1402 Ben | | |
| | 1502 Chi | | |
| | 1602 Eng | | |
- 4163 H
- 7.500, 3/4
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 3488 | | |
| | 3493 Guj | | |
| | 3588 Urd | | |
| | 4123 | | |
- 4184 V
- 21.600, 8/9
- IS-20 Landmass Strahl
- (DVB-S2/8PSK)
| | | 202 | | |
| | 402 Kan | | |
| | 502 | | |
| | 702 Hin | | |
| | 1302 Bho | | |
| | 1502 | | |
| | 1702 Hin | | |
| | 1802 | | |
| | 2102 Hin | | |
| | 2302 Eng | | |
| | 3602 Mar | | |
| | 3702 Ben | | |
| | 3902 Hin | | |
| | 4002 Hin | | |
| | 5102 Hin | | |
| | 5202 Guj | | |
| | 5302 Kan | | |
| | 5402 Mar | | |
| | 5502 Tel | | |
- 11010 V
- 30.000, 5/6
- IS-20 SouthAfrica Strahl
- (DVB-S/QPSK)
| | | 1627 Eng | | |
- 11170 V
- 28.750, 5/6
- IS-20 SouthAfrica Strahl
- (DVB-S2/8PSK)
| | | 4502 Eng | | |
| | 958 Eng | | |
| | 942 | | |
| | 943 Eng | | |
| | 954 Eng | | |
| | 955 Eng | | |
| | 962 Eng | | |
| | 956 Eng | | |
| | 939 Eng | | |
| | 4992 Eng | | |
- 11474 V
- 28.750, 1/2
- IS-20 SouthAfrica Strahl
- (DVB-S2/8PSK)
| | | 1232 Eng | | |
| | 3034 Zul | | |
| | 2390 Afi | | |
| | 4842 Eng | | |
| | 4862 Xho | | |
| | 4830 Tsn | | |
| | 4802 Eng | | |
- 11514 V
- 28.750, 5/6
- IS-20 SouthAfrica Strahl
- (DVB-S2/QPSK)
| | | 3041 Eng AAC | | |
| | 3266 Eng | | |
| | 2317 | | |
| | 2398 Eng | | |
| | 107 Eng | | |
| | 51 Eng | | |
| | 3401 | | |
| | 3405 Eng | | |
| | 3409 Eng | | |
| | 3413 Afr | | |
| | 3417 | | |
| | 3421 Eng | | |
| | 3425 | | |
| | 3429 Eng | | |
| | 3433 Zul | | |
| | 3437 Eng | | |
| | 3441 Xho | | |
| | 3445 Sot | | |
| | 3449 Tsn | | |
| | 3453 Tso | | |
| | 3457 Ven | | |
| | 3461 Ssw | | |
| | 3465 Nbl | | |
| | 1386 Eng | | |
| | 1391 | | |
| | 70 Eng | | |
| | 3604 Eng | | |
| | 83 Eng | | |
| | 75 Eng | | |
| | 81 Eng | | |
| | 73 Eng | | |
| | 87 Eng | | |
| | 77 Eng | | |
| | 769 Afr | | |
| | 41 Eng | | |
| | 3680 Eng | | |
| | 99 Eng | | |
| | 3689 Eng | | |
- 11634 H
- 30.000, 5/6
- IS-20 SouthAfrica Strahl
- (DVB-S/QPSK)
| | | 2194 | | |
- 11674 V
- 30.000, 2/3
- IS-20 SouthAfrica Strahl
- (DVB-S2/8PSK)
| | | 3045 | | |
- 12522 H
- 30.000, 3/4
- IS-20 Europe Africa Strahl
- (DVB-S2/QPSK)
| | | 1025 Eng | | |
| | 1027 Eng | | |
| | 1028 Eng | | |
| | 1029 Eng | | |
| | 1030 Eng | | |
| | 1031 Eng | | |
| | 1032 Eng | | |
| | 1033 Eng | | |
| | 51 Swa | | |
| | 69 Eng | | |
| | 79 Eng | | |
| | 815 Eng | | |
| | 816 Por | | |
| | 817 Eng | | |
| | 818 Swa | | |
| | 819 Eng | | |
| | 820 Eng | | |
| | 821 Eng | | |
| | 257 Eng AAC | | |
| | | | |
| | 901 Swa | | |
| | 902 Eng | | |
| | 903 Eng | | |
| | 904 Por | | |
| | 905 Eng | | |
- 12522 V
- 27.500, 3/4
- IS-20 Europe Africa Strahl
- (DVB-S/QPSK)
| | | 5502 Eng | | |
| | 5512 Eng | | |
| | 5592 Eng | | |
| | 5622 Eng | | |
| | 5652 Eng | | |
| | 5372 Eng | | |
| | 8002 Eng | | |
| | 8012 Eng AAC | | |
| | 5531 Fre | | |
| | 5771 Eng | | |
- 12562 H
- 30.000, 5/6
- IS-20 Europe Africa Strahl
- (DVB-S2/QPSK)
| | | 1025 Eng | | |
| | 1026 Eng | | |
| | 515 Eng | | |
| | 516 Eng | | |
| | 1029 Eng | | |
| | 1030 Eng | | |
| | 1031 Eng | | |
| | 1032 Eng | | |
| | 1033 Eng | | |
| | 1040 Eng | | |
| | 1041 Eng | | |
| | 1042 Eng | | |
| | 1043 Eng | | |
| | 1044 Eng | | |
| | 1045 Eng | | |
| | 1047 Eng | | |
| | 1048 Por | | |
| | 1049 Eng | | |
| | 1056 Ara | | |
| | 1057 Eng | | |
| | 1058 Eng | | |
| | 1059 Eng | | |
| | 1061 Eng | | |
| | 1062 Eng | | |
| | 1063 Eng | | |
| | 1064 Eng | | |
| | 1072 Eng | | |
| | 1073 Eng | | |
| | 1074 Fre | | |
| | 1076 Eng | | |
| | 1079 Eng | | |
| | 1081 Eng | | |
- 12634 V
- 16.166, 5/6
- IS-20 Europe Africa Strahl
- (DVB-S2/QPSK)
| | | 1002 Eng AAC-HE | | |
| | 2002 Eng AAC-HE | | |
| | 3002 Eng AAC-HE | | |
| | 4002 Eng AC3 | | |
| | 1023 Eng AAC-HE | | |
| | 1013 Eng AAC-HE | | |
| | 102 Eng AAC-HE | | |
- 12639 H
- 7.794, 1/2
- IS-20 Europe Africa Strahl
- (DVB-S/QPSK)
| | | 8051 Eng | | |
| | 8061 Eng | | |
| | 8071 AAC | | |
- 12657 V
- 4.883, 3/4
- IS-20 Europe Africa Strahl
- (DVB-S/QPSK)
| | | | | |
| | 259 | | |
| | 257 | | |
| | 258 | | |
- 12682 V
- 30.000, 2/3
- IS-20 Europe Africa Strahl
- (DVB-S/QPSK)
| | | 1469 Eng | | |
| | 3002 Eng | | |
| | 1498 Eng | | |
| | 1814 Eng | | |
| | 1850 Eng | | |
| | 45 Eng | | |
| | 1990 Eng | | |
| | 1929 Eng | | |
| | 1938 Por | | |
| | 1966 Eng | | |
| | 1977 Eng | | |
| | 2034 Eng | | |
| | 2038 Eng | | |
- 12722 V
- 26.657, 1/2
- IS-20 Europe Africa Strahl
- (DVB-S/QPSK)
| | | 1353 Eng | | |
| | 4147 Eng | | |
| | 1422 Eng | | |
| | 1426 Eng | | |
| | 1437 Eng | | |
| | 1502 Eng | | |
| | 1526 Eng | | |
| | 201 Eng | | |
| | 1897 Eng | | |
| | 2180 Eng | | |
| | 1001 Eng | | |
| | 2286 Eng | | |
| | 38 Eng | | |
| | 2294 Eng | | |
| | 2298 Eng | | |
| | 807 | | |