List of channels from satellite «Hot Bird 13F - 13.0° E»
Total channels:
Total channels:
Frequency / Beam / Mode | Compress. | Sid (v.pid) | A.pid | Code | Title |
---|---|---|---|---|---|
|
|
|
-= Audio =- |
| |
|
|
-= Audio =- |
| ||
|
|
-= Audio =- |
| ||
|
|
| 2522 Dut AAC-ADTS | ||
|
|
| 309 Ara | ||
|
| 36 Ara | |||
|
| 256 Ara | |||
|
| 47 Ara | |||
|
| 1027 Ara | |||
|
| 1538 Ara | |||
|
| 7002 Ara | |||
|
| 2563 Ara | |||
|
|
-= Audio =- | |||
|
| 2817 Ara | |||
|
| 2882 Ara | |||
|
| 2833 Fre | |||
|
| 2850 Ber | |||
|
| 2866 Ara | |||
|
| 501 | |||
|
| 531 Ara | |||
|
| 541 Ara | |||
|
| 601 | |||
|
| 701 Ara | |||
|
| 801 Ara | |||
|
| 901 Ara | |||
|
| 911 Ara | |||
|
| 2898 | |||
|
| 2897 | |||
|
| 2865 Ara | |||
|
|
| 650 Ita | nagravision | |
|
| 651 Ita | nagravision | ||
|
| 658 Ita | |||
|
| 659 Ita | |||
|
|
| |||
|
| 661 Ita | |||
|
|
-= Audio =- | nagravision | ||
|
|
| 1362 Ger AC3 | ||
|
|
| 3001 Kur | ||
|
| 3002 Aze | |||
|
| 3003 Per | |||
|
| 3004 Ara | |||
|
| 3014 Kur | |||
|
| 1543 Kur | |||
|
| 1542 Kur | |||
|
| 1551 Ara | |||
|
| 2026 Rus | |||
|
| 2027 Kur | |||
|
| 2028 Heb | |||
|
|
|
-= Audio =- |
| |
|
|
-= Audio =- |
| ||
|
|
|
|
| |
|
|
-= Audio =- |
| ||
|
| 730 Pol |
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
-= Audio =- |
| ||
|
|
-= Audio =- |
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
| 1104 Ita AC3 |
| |
|
| 1130 Ita AC3 |
| ||
|
| 1126 Ita AC3 |
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
| 1110 Ita AC3 | nagravision | ||
|
|
|
| ||
|
| 1122 Ita AC3 | |||
|
| 1103 Ita AC3 |
| ||
|
|
|
| ||
|
|
|
| ||
|
| 1112 Ita AC3 | nagravision | ||
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
| 870 Pol |
| ||
|
|
-= Audio =- |
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
| 1802 Ita | |||
|
| 1812 Ita | |||
|
| 1842 Ita | |||
|
| 1892 | |||
|
| 1912 Eng | |||
|
| 1942 Ita | |||
|
| 1962 Ita | |||
|
| 1742 Ita | |||
|
| 1712 Ita | |||
|
| 2032 Ita | |||
|
| 2042 Ita | |||
|
| 2072 Eng | |||
|
| 2082 Ita AAC-ADTS | |||
|
| 2092 | |||
|
|
-= Audio =- |
| ||
| 2011 Ita | ||||
|
|
| 651 Gre | ||
|
| 671 Gre | |||
|
| 654 Gre | |||
|
|
| 482 Ita | ||
|
| Ita | |||
|
|
| 402 Ita | ||
|
| 436 Ita | |||
|
| 486 Eng | |||
|
| 427 Ita | |||
|
| 406 Ita | |||
|
| 407 Ita | |||
|
|
| 670 Gre | ||
|
| 700 Gre | |||
|
| 721 Gre | |||
|
|
| 1032 Kur | ||
|
| 1042 Kur | |||
|
| 1052 Ita | |||
|
| 1062 Spa | |||
|
| 1072 Arm | |||
|
| 1082 Ger | |||
|
| 1092 Eng | |||
|
| 1102 Rus | |||
|
| 1112 Kur | |||
|
| 1122 Kur | |||
|
| 1132 Eng | |||
|
| 1142 Ita | |||
|
| 1162 Som | |||
|
| 1182 Eng | |||
|
| 1192 Eng | |||
|
| 1202 Eng | |||
|
| 1212 Eng | |||
|
| 1222 Eng | |||
|
| 1232 Ita | |||
|
|
-= Audio =- | |||
|
| 1252 Pol | |||
|
| 1262 Eng | |||
|
| 1272 | |||
|
|
| 2012 Eng AC3 | ||
|
| 2022 Ara AC3 | |||
|
| 2032 Ara AC3 | |||
|
| 2042 Ara AC3 | |||
|
| 2052 Ara AC3 | |||
|
| 2092 Eng AAC-ADTS | |||
|
|
| 58 Bul | ||
|
| 166 Bul | |||
|
| 175 Bul | |||
|
| 60 Bul | |||
|
| 61 Bul | |||
|
| 62 Bul | |||
|
| 63 Bul | |||
|
| 64 Bul | |||
|
| 65 Bul | |||
|
| 66 | |||
|
| 185 Bul | |||
|
| 187 Bul | |||
|
| 84 Bul | |||
|
| 85 Bul | |||
|
| 38 Bul | |||
|
| 260 Bul | |||
|
| 130 Bul | |||
|
| 344 Bul AAC-ADTS | |||
|
| 280 Bul | |||
|
| 305 Bul | |||
|
| 107 Bul | |||
|
| 183 Bul | |||
|
| 189 Bul | |||
|
| 309 Bul | |||
|
| 311 Bul | |||
|
| 313 Bul AAC-ADTS | |||
|
| 315 Bul | |||
|
| 252 Bul | |||
|
| 254 Bul | |||
|
| 317 Bul | |||
|
| 319 Bul | |||
|
| 40 Bul | |||
|
| 356 Bul | |||
|
| 195 Bul | |||
|
| 197 Bul | |||
|
| 250 Bul | |||
|
| 256 Bul | |||
|
| 321 Bul | |||
|
| 323 Bul | |||
|
| 333 Bul | |||
|
| 67 Bul | |||
|
| 342 Bul AAC-ADTS | |||
|
| 346 Bul AAC-ADTS | |||
|
| 354 Bul | |||
|
| 350 Bul AAC-ADTS | |||
|
| 348 Bul AAC-ADTS | |||
|
| 352 Bul AAC-ADTS | |||
|
| 266 Bul | |||
|
| 290 Bul | |||
|
| 270 Bul | |||
|
| 272 Bul | |||
|
| 275 Bul | |||
|
| 276 Bul | |||
|
| 278 Bul | |||
|
| 132 Bul | |||
|
| 134 Bul | |||
|
| 258 Bul | |||
|
| 105 Bul | |||
|
| 98 Bul | |||
|
| 97 Bul | |||
|
| 95 Bul | |||
|
|
| 752 Fre | ||
|
| 772 Fre |
| ||
|
|
|
| ||
|
| 792 Fre |
| ||
|
| 4202 Fre | viaccess | ||
|
| 4212 Fre | viaccess | ||
|
|
| viaccess | ||
|
|
|
| ||
|
|
|
| ||
|
|
-= Audio =- |
| ||
|
|
-= Audio =- |
| ||
|
|
|
| ||
|
|
|
| ||
|
| 208 Fre AC3 |
| ||
|
| 209 Fre |
| ||
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
|
|
| viaccess | ||
|
| 220 Fre AAC-ADTS |
|
Such comments will be edited or deleted without notice.
Access to this resource will be blocked for intruders.