| 11027 H12.500, 1/2Telstar-12V Pan America 45-49 dBW faisceau(DVB-S2/QPSK)
 |  |  | 101    Eng |  |  | 
|  |  | 111    Spa |  |  | 
|  |  | 124    Spa |  |  | 
| 11043 V44.100, 9/10Telstar-12V North Sea 56 dBW faisceau(DVB-S2/QPSK)
 |  |  | 102    Eng | biss |  | 
|  |  | 4102    Eng | biss |  | 
|  |  | 5102    Eng | biss |  | 
|  |  | 3102    Eng | biss |  | 
|  |  | 202    Eng | biss |  | 
|  |  | 302    Eng | biss |  | 
|  |  | 302    Eng | biss |  | 
|  |  | 502    Eng | biss |  | 
|  |  |  | biss |  | 
|  |  |  | biss |  | 
|  |  |  | biss |  | 
|  |  | 602    Eng | biss |  | 
|  |  |  | biss |  | 
|  |  | 6102    Eng | biss |  | 
|  |  |  | biss |  | 
|  |  | 6202    Eng | biss |  | 
|  |  |  | biss |  | 
|  |  | 6402    Eng | biss |  | 
|  |  | 7002    Eng | biss |  | 
|  |  | 6702    Eng | biss |  | 
|  |  | 7002    Eng | biss |  | 
|  |  | 6702    Eng | biss |  | 
|  |  | 7602    Eng | biss |  | 
|  |  | 7802    Eng   AAC | biss |  | 
|  |  | 7902    Eng | biss |  | 
|  |  |  | biss |  | 
|  |  | 1402    Eng | biss |  | 
|  |  | 1502    Eng | biss |  | 
|  |  | 1602    Eng | biss |  | 
|  |  | 1702    Eng | biss |  | 
|  |  | 1802    Eng | biss |  | 
|  |  | 1902    Hin | biss |  | 
|  |  | 2002    Eng | biss |  | 
|  |  | 1002    Eng | biss |  | 
|  |  | 1102    Eng | biss |  | 
|  |  | 1202    Eng | biss |  | 
|  |  | 1302    Eng | biss |  | 
| 11341 V20.165, 3/4Telstar-12V Europe/ME 44-49 dBW faisceau(DVB-S2/QPSK)
 |  |  | 3552    Eng |  |  | 
| 12597 V45.000, 3/4Telstar-12V Europe/ME 44-49 dBW faisceau(DVB-S2/16APSK)(DVB-S2/ACM)
 |  |  | 34    Eng |  |  | 
| 12645 V20.165, 3/4Telstar-12V Europe/ME 44-49 dBW faisceau(DVB-S2/QPSK)
 |  |  | 3552    Eng |  |  | 
| 12717 V24.910, 1/3Telstar-12V Europe/ME 44-49 dBW faisceau(DVB-S2/ACM)(DVB-S2/QPSK)
 |  |  | 34    Eng |  |  |