| 11747 H27.500, 5/6Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 612    Ara |  |  | 
|  |  | 712    Ara |  |  | 
|  |  | 812    Ara |  |  | 
|  |  | 912    Ara |  |  | 
|  |  | 914    Ara |  |  | 
|  |  | 2309    Ara |  |  | 
|  |  | 2311    Ara |  |  | 
|  |  | 2313    Ara |  |  | 
|  |  | 2315    Ara |  |  | 
|  |  | 2317    Ara |  |  | 
|  |  | 275    Ara |  |  | 
|  |  | 727    Ara |  |  | 
|  |  | 273    Ara |  |  | 
|  |  | 274    Ara |  |  | 
|  |  | 276    Ara |  |  | 
|  |  | 277    Ara |  |  | 
|  |  | 278    Ara |  |  | 
|  |  | 279    Ben |  |  | 
|  |  | 280    Fre |  |  | 
|  |  | 281    Pus |  |  | 
|  |  | 282    Ara |  |  | 
|  |  | 283    Ara |  |  | 
| 11766 V27.500, 7/8Al Yah 1 East 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 102    Per |  |  | 
|  |  | 5920    Per |  |  | 
|  |  | 6020    Per |  |  | 
|  |  | 6120    Per |  |  | 
|  |  | 6220    Per |  |  | 
|  |  | 6320    Per |  |  | 
|  |  | 6420    Per |  |  | 
|  |  | 6520    Per |  |  | 
|  |  | 6620    Per |  |  | 
|  |  | 6720    Per |  |  | 
|  |  | 6820    Per |  |  | 
|  |  | 6920    Per |  |  | 
|  |  | 7020    Per |  |  | 
|  |  | 7120    Per |  |  | 
|  |  | 7220    Per |  |  | 
|  |  | 7320    Per |  |  | 
|  |  | 7420    Per |  |  | 
|  |  | 7520    Per |  |  | 
|  |  | 7720    Per |  |  | 
|  |  | 7820    Per |  |  | 
|  |  | 7920    Per |  |  | 
|  |  | 8020    Per |  |  | 
|  |  | 8120    Per |  |  | 
|  |  | 7930    Per |  |  | 
| 11785 H27.500, 3/4Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 641    Tgk |  |  | 
|  |  | 741    Tgk |  |  | 
|  |  | 841    Tgk |  |  | 
|  |  | 941    Tgk |  |  | 
|  |  | 4352    Tgk | biss |  | 
|  |  | 631    Tgk |  |  | 
|  |  | 2380    Tgk |  |  | 
|  |  | 4370    Tgk | biss |  | 
|  |  | 3314    Tgk |  |  | 
|  |  | 39    Tgk |  |  | 
|  |  | 1001    Tgk |  |  | 
|  |  | 281    Tgk |  |  | 
|  |  | 256    Tgk |  |  | 
|  |  | 289    Tgk |  |  | 
|  |  | 292    Tgk |  |  | 
|  |  | 131    Tgk |  |  | 
|  |  | 132    Tgk |  |  | 
|  |  | 231    Tgk |  |  | 
|  |  | 232    Tgk |  |  | 
| 11843 V27.500, 5/6Al Yah 1 MENA 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 2002    Kur |  |  | 
|  |  | 3002    Ara |  |  | 
|  |  | 4002    Ara |  |  | 
|  |  | 5002    Ara   AAC |  |  | 
|  |  | 6002    Ara   AAC |  |  | 
|  |  | 7002    Eng   AAC |  |  | 
|  |  | 8002    Per   AAC |  |  | 
|  |  | 1011    Eng   AAC |  |  | 
|  |  | 1120    Ara |  |  | 
|  |  | 1220    Tig   AAC |  |  | 
|  |  | 1320    Amh |  |  | 
|  |  | 1420    Tir |  |  | 
|  |  | 1520    Oro |  |  | 
|  |  | 1620    Tig |  |  | 
|  |  | 1920    Tig |  |  | 
|  |  | 2020    Tig |  |  | 
|  |  | 2120    Tig |  |  | 
| 11881 V27.500, 5/6Al Yah 1 East 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 1420    Per |  |  | 
|  |  | 1520    Per |  |  | 
|  |  | 1620    Per |  |  | 
|  |  | 1720    Per |  |  | 
|  |  | 1820    Per |  |  | 
|  |  | 1920    Per |  |  | 
|  |  | 2020    Per |  |  | 
|  |  | 2120    Per |  |  | 
|  |  | 2220    Per |  |  | 
|  |  | 2320    Per |  |  | 
|  |  | 2420    Ara |  |  | 
|  |  | 2520    Per |  |  | 
|  |  | 2620    Per |  |  | 
|  |  | 2820    Per |  |  | 
|  |  | 2920    Aze |  |  | 
|  |  | 3020    Per |  |  | 
|  |  | 2720    Per |  |  | 
|  |  | 4020    Per |  |  | 
| 11938 H27.500, 3/4Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 901    Ara |  |  | 
|  |  | 202    Eng |  |  | 
|  |  | 265    Afg   AAC |  |  | 
|  |  | 47    Ara |  |  | 
|  |  | 482    Prs   AAC |  |  | 
|  |  | 82    Pus |  |  | 
|  |  | 92    Afg |  |  | 
|  |  | 102    Afg |  |  | 
|  |  | 1027    Dar |  |  | 
|  |  | 1029    Prs |  |  | 
|  |  | 758    Dar |  |  | 
|  |  | 1034    Pus |  |  | 
|  |  | 1002    Prs |  |  | 
|  |  | 1037    Afg |  |  | 
|  |  | 200    Dar |  |  | 
|  |  | 262    Pas |  |  | 
|  |  | 262 |  |  | 
|  |  | 263 |  |  | 
|  |  | 263 |  |  | 
|  |  | 910    Afg |  |  | 
|  |  | 915    Pus |  |  | 
|  |  | 1035    Pus |  |  | 
| 11958 V27.500, 7/8Al Yah 1 East 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 120    Per |  |  | 
|  |  | 220    Per |  |  | 
|  |  | 420 |  |  | 
|  |  | 520 |  |  | 
|  |  | 620    Per |  |  | 
|  |  | 720    Per |  |  | 
|  |  | 820    Per |  |  | 
|  |  | 920    Per |  |  | 
|  |  | 1120    Per |  |  | 
|  |  | 1220    Per |  |  | 
|  |  | 1320    Per |  |  | 
|  |  | 1520    Per |  |  | 
|  |  | 1620    Per |  |  | 
|  |  | 1720    Per |  |  | 
|  |  | 1820    Per |  |  | 
|  |  | 2320    Dar |  |  | 
|  |  | 2420    Per |  |  | 
|  |  | 2520    Per |  |  | 
|  |  | 2720    Per |  |  | 
|  |  | 3020    Per |  |  | 
|  |  | 2820    Per |  |  | 
|  |  | 2920    Per |  |  | 
| 11977 Н27.500, 5/6Al Yah 1 MENA 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 2002    Kur |  |  | 
|  |  | 3002    Ara |  |  | 
|  |  | 4002    Ara |  |  | 
|  |  | 5002    Ara   AAC |  |  | 
|  |  | 6002    Ara   AAC |  |  | 
|  |  | 7002    Eng   AAC |  |  | 
|  |  | 8002    Per   AAC |  |  | 
|  |  | 1011    Eng   AAC |  |  | 
|  |  | 1120    Ara |  |  | 
|  |  | 1220    Tig   AAC |  |  | 
|  |  | 1320    Amh |  |  | 
|  |  | 1420    Tir |  |  | 
|  |  | 1520    Oro |  |  | 
|  |  | 1620    Tig |  |  | 
|  |  | 1920    Tig |  |  | 
|  |  | 2020    Tig |  |  | 
|  |  | 2120    Tig |  |  | 
| 11996 V27.500, 7/8Al Yah 1 East 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 1002    Per |  |  | 
|  |  | 1102    Per |  |  | 
|  |  | 1202    Ara |  |  | 
|  |  | 1302    Per |  |  | 
|  |  | 1602    Afg   AAC |  |  | 
|  |  | 2202    Per |  |  | 
|  |  | 1802    Per |  |  | 
|  |  | 1902    Per |  |  | 
|  |  | 2102    Eng |  |  | 
|  |  | 1702    Per   AAC |  |  | 
|  |  | 1402 |  |  | 
|  |  | 1502    Ara |  |  | 
| 12015 H27.500, 3/4Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 47    Pus |  |  | 
|  |  | 33    Dar |  |  | 
|  |  | 45    Prs |  |  | 
|  |  | 720    Pus |  |  | 
|  |  | 46    Afg |  |  | 
|  |  | 726    Dar |  |  | 
|  |  | 727    Dar |  |  | 
|  |  | 41    Afg |  |  | 
|  |  | 49    Afg |  |  | 
|  |  | 53    Afg |  |  | 
|  |  | 63    Afg |  |  | 
|  |  | 66    Afg |  |  | 
|  |  | 68 |  |  | 
|  |  | 57 |  |  | 
|  |  | 60 |  |  | 
|  |  | 74 |  |  | 
|  |  | 718    Per |  |  | 
|  |  | 721    Pus |  |  | 
|  |  | 71 |  |  | 
|  |  | 731 |  |  | 
|  |  | 630    Pus |  |  | 
|  |  | 37 |  |  | 
|  |  | 39    Afg |  |  | 
| 12034 V27.500, 3/4Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 1120    Per |  |  | 
|  |  | 1220    Per |  |  | 
|  |  | 1420    Per |  |  | 
|  |  | 1520    Per |  |  | 
|  |  | 1620    Per |  |  | 
|  |  | 1720    Per |  |  | 
|  |  | 260    Per |  |  | 
|  |  | 2220    Per |  |  | 
|  |  | 2320    Spa |  |  | 
|  |  | 2420    Per |  |  | 
|  |  | 2620    Per |  |  | 
|  |  | 2720    Per |  |  | 
|  |  | 2820    Per |  |  | 
|  |  | 2920    Per |  |  | 
| 12054 H27.500, 5/6Al Yah 1 MENA 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 2002    Kur |  |  | 
|  |  | 3002    Ara |  |  | 
|  |  | 4002    Ara |  |  | 
|  |  | 5002    Ara   AAC |  |  | 
|  |  | 6002    Ara   AAC |  |  | 
|  |  | 7002    Eng   AAC |  |  | 
|  |  | 8002    Per   AAC |  |  | 
|  |  | 1011    Eng   AAC |  |  | 
|  |  | 1120    Ara |  |  | 
|  |  | 1220    Tig   AAC |  |  | 
|  |  | 1320    Amh |  |  | 
|  |  | 1420    Tir |  |  | 
|  |  | 1520    Oro |  |  | 
|  |  | 1620    Tig |  |  | 
|  |  | 1920    Tig |  |  | 
|  |  | 2020    Tig |  |  | 
|  |  | 2120    Tig |  |  | 
| 12073 V27.500, 5/6Al Yah 1 East 49-52 dBW напр.(DVB-S/QPSK)
 |  |  | 1902    Per |  |  | 
|  |  | 2002    Per |  |  | 
|  |  | 2102    Kur |  |  | 
|  |  | 2820    Per |  |  | 
|  |  | 3120    Per |  |  | 
|  |  | 3620    Per |  |  | 
|  |  | 4320    Per |  |  | 
|  |  | 4520    Orm |  |  | 
|  |  | 4720    Per |  |  | 
|  |  | 4820    Per |  |  | 
|  |  | 5020    Per |  |  | 
|  |  | 5220    Per |  |  | 
|  |  | 7020    Per |  |  | 
|  |  | 7120    Per |  |  | 
|  |  | 3132    Per |  |  | 
|  |  | 3142    Per |  |  | 
| 12149 V27.500, 3/4Al Yah 1 East 49-52 dBW напр.(DVB-S2/8PSK)
 |  |  | 102    Per |  |  | 
|  |  | 202    Per   AAC-DTS |  |  | 
|  |  | 320    Per |  |  | 
|  |  | 420    Per |  |  | 
|  |  | 520    Afg |  |  | 
|  |  | 820    Per |  |  | 
|  |  | 1902    Per |  |  | 
|  |  | 6820    Per   AAC-DTS |  |  | 
|  |  | 6920    Per |  |  | 
|  |  | 7020    Per |  |  | 
|  |  | 7120    Per |  |  | 
|  |  | 7220    Per |  |  | 
|  |  | 7320    Per |  |  | 
|  |  | 7420    Per   AAC |  |  | 
|  |  | 7520    Kur |  |  | 
|  |  | 7820    Afg |  |  | 
|  |  | 7920    Per   AAC-DTS |  |  | 
|  |  | 8012    Urd   AAC-DTS |  |  | 
|  |  | 8023    Per |  |  | 
|  |  | 8024    Per   AAC-DTS |  |  | 
|  |  | 8030    Per   AAC-DTS |  |  |