- 11727 H
- 27.500, 3/4
- Astra-4A BSS Europe beam
- (DVB-S/QPSK)
| | | 1300 Eng | | |
| | 1900 Eng | | |
- 11747 V
- 30.000, 2/3
- Astra-4A BSS Europe beam
- (DVB-S2/8PSK)
| | | 113 Ukr | | |
| | 113 Ukr | | |
| | 123 Ukr | | |
| | 133 Ukr | | |
| | 143 Ukr | | |
| | 153 Ukr | | |
| | 163 Ukr | | |
| | 173 Ukr | | |
| | 183 Ukr | | |
| | 193 Ukr | | |
| | 203 Ukr | | |
| | 213 | | |
| | 223 | | |
| | 1120 Eng | | |
| | 7627 Ukr | | |
| | 6302 Eng | | |
| | 7642 Ukr | | |
| | 7652 Eng AAC-ADTS | | |
| | 7662 Ukr | | |
| | 7667 Ukr | | |
| | 7607 Rus | | |
- 11766 H
- 30.000, 2/3
- Astra-4A BSS Europe beam
- (DVB-S2/8PSK)
| | | 1002 Ukr AAC-ADTS | | |
| | 1012 Ukr AAC-ADTS | | |
| | - 1082 Ukr AAC-ADTS
- 1083 Rus AAC-ADTS
| | |
| | 1102 Ukr | | |
| | 1122 Ukr | | |
| | 1142 Ukr | | |
| | 1202 Ukr | | |
| | 1232 Ukr AAC-ADTS | | |
| | 1272 Ukr AAC-ADTS | | |
| | 1352 Ukr AAC | | |
| | 1422 Ukr | | |
| | 1482 Ukr | | |
| | 6162 Ukr | | |
| | 1902 Ukr AAC-ADTS | | |
- 11938 V
- 27.500, 5/6
- Astra-4A BSS Nordic beam
- (DVB-S2/8PSK)
| | | 5342 Lit | | |
| | - 5842 Ukr AAC-ADTS
- 5845 Ukr AAC-ADTS
| | |
- 11996 H
- 27.500, 3/4
- Astra-4A BSS Nordic beam
- (DVB-S/QPSK)
| | | 2309 Eng | | |
| | 4092 Swe | | |
- 12073 H
- 30.000, 2/3
- Astra-4A BSS Europe beam
- (DVB-S2/8PSK)
| | | 113 Ukr | | |
| | 123 Ukr | | |
| | 133 Ukr | | |
| | 143 Ukr | | |
| | 153 Ukr | | |
| | 163 Ukr | | |
| | 173 Ukr | | |
| | 183 Ukr | | |
| | 193 Ukr | | |
| | 203 Ukr | | |
| | 213 | | |
| | 223 | | |
| | 6512 Ukr | | |
| | 6522 Ukr | | |
| | 6532 Ukr | | |
| | | | |
| | 6552 Ukr | | |
| | 6562 Ukr | | |
| | 6572 Ukr | | |
| | 6582 Ukr | | |
- 12130 V
- 27.500, 3/4
- Astra-4A BSS Europe beam
- (DVB-S/QPSK)
| | | 6612 Ukr | | |
| | 6622 Ukr | | |
| | 6632 Ukr | | |
| | 6652 Ukr | | |
| | 6677 Ukr | | |
| | 6682 Ukr | | |
| | 6601 Ukr | | |
| | 6603 Ukr | | |
| | 6605 Ukr | | |
| | 6607 Ukr | | |
| | 6609 Ukr | | |
| | 6696 Ukr | | |
- 12226 H
- 27.500, 3/5
- Astra-4A BSS Europe beam
- (DVB-S2/QPSK)
| | | 6178 Eng AAC | | |
- 12284 V
- 27.500, 3/4
- Astra-4A BSS Europe beam
- (DVB-S/QPSK)
| | | 6912 Ukr | | |
| | 6917 Ukr | | |
| | 6922 Ukr | | |
| | 6942 Ukr | | |
| | 6952 Ukr | | |
| | 6972 Ukr | | |
| | 6977 Ukr | | |
| | 6982 Ukr | | |
| | 6992 Ukr | | |
| | 904 Ukr | | |
| | 905 Ukr | | |
| | 906 Ukr | | |
| | 907 Ukr | | |
| | 908 Ukr | | |
| | 6901 Ukr | | |
| | 6903 Ukr | | |
| | 6905 Ukr | | |
| | 6909 Ukr | | |
| | 6918 Ukr | | |
| | 6919 Ukr | | |
- 12380 H
- 27.500, 3/4
- Astra-4A BSS Europe beam
- (DVB-S/QPSK)
| | | 53 Eng | | |
| | 203 Spa | | |
| | 257 Ukr | | |
| | 3001 Rus | | |
| | | | |
| | 272 Eng AAC-LATM | | |
| | 2602 Bel | | |
| | 206 Spa | | |
| | 231 Bel | | |
| | 5377 Lat | | |
- 12437 V
- 30.000, 3/4
- Astra-4A BSS Europe beam
- (DVB-S2/8PSK)
| | | 7112 Ukr | | |
| | 7132 Ukr | | |
| | 7152 Ukr | | |
| | 7172 Ukr | | |
| | 7232 Ukr | | |
| | 7252 Ukr | | |
| | 7313 Ukr | biss | |
| | 7332 Ukr | biss | |
| | 7372 Ukr | biss | |
| | 7392 Ukr | biss | |
- 12565 V
- 30.000, 5/6
- Astra-4A Sub Saharan Africa beam
- (DVB-S2/QPSK)
| | | 2002 Ger | | |
| | 6004 Dut | | |
| | 6042 Eng | | |
| | 3001 Ger | | |
| | 3141 Ger | | |
| | 6021 Eng | | |
| | 6031 Eng | | |
| | 6051 Fre | | |