- 10727 H
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 4733 Ara | | |
| | 4743 Kur | | |
| | 4753 Ara | | |
| | 4783 Ara | | |
| | 4803 Ara | | |
| | 4903 Ara | | |
| | 4913 Ara | | |
| | 4923 Ara | | |
| | 4933 Ara | | |
| | 4943 Ara | | |
| | 4953 Ara | | |
| | 4993 Ara | | |
| | 5003 Ara | | |
| | 5923 Ara | | |
| | 5943 Fre | | |
| | 5953 Ara | | |
| | 5963 Ara | | |
| | 6453 Ara | | |
| | 4744 Kur | | |
| | 5933 Ara | | |
| | 8022 Ara | | |
- 10815 H
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 1026 Ara | | |
| | 1027 Ara | | |
| | | | |
| | 1029 Ara | | |
| | 1030 Ara | | |
| | 1031 Ara | | |
| | 1032 Ara | | |
| | 1033 Ara | | |
| | 529 Ara | | |
| | 1042 Ara | | |
| | 1043 Ara | | |
| | 1044 Ara | | |
| | 1045 Ara | | |
| | 1046 Ara | | |
| | 1048 Ara | | |
| | 1049 Ara | | |
| | 53 Ara | | |
| | 1063 Ara | | |
| | 1076 Ara | | |
| | 566 Ara | | |
| | 1080 Ara | | |
| | 1089 Ara | | |
| | 1092 Ara | | |
| | 1094 Ara | | |
| | 1097 Ara | | |
| | 1104 Ara | | |
| | 1108 Ara | | |
| | 1110 Ara | | |
- 10834 V
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 202 Ara | | |
| | 402 Ara | | |
| | 7102 Ara | | |
| | 7202 Ara | | |
| | 7302 Ara | | |
| | 7402 Ara | | |
| | 6002 Ara | | |
| | 6102 Ara | | |
| | 6202 Fre | | |
| | 6302 Eng | | |
| | 6402 Urd | | |
| | 6502 Ara | | |
| | 6602 Spa | | |
- 10853 H
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 7012 Ara | | |
| | 7022 Ara | | |
| | 7022 Ara | | |
| | 7032 Ara | | |
| | 7042 Ara | | |
| | 7052 Ara | | |
| | 7062 Ara | | |
| | 7072 | | |
- 10873 V
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 2601 Ara | | |
| | 2604 Ara | | |
| | 2606 Kur | | |
| | 2607 Ara | | |
| | 2612 Ara | | |
| | 2615 Ara | | |
| | 2621 Ara | | |
| | 2623 Ara | | |
| | 2628 Ara | | |
| | 2631 Ara | | |
| | 2632 Ber | | |
| | 2633 Ara | | |
| | 2644 Ara | | |
| | 2635 Fre | | |
| | 2636 Ber | | |
- 10892 H
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 1284 Ara | | |
| | 1298 Ara | | |
| | 1331 Ara | | |
| | 1334 Kur | | |
| | 1342 Ara | | |
| | 4902 Ara | | |
| | 5002 Ara | | |
| | 5102 Ara | | |
| | 5402 | | |
| | 1282 Ara | | |
| | 1299 Ara | | |
| | 1690 Kur | | |
| | 1590 Kur | | |
| | 5202 Ara | | |
| | 5302 | | |
- 10922 V
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 3212 Ara | | |
| | 3222 Ara | | |
| | 3232 Ara | | |
| | 3242 Ara | | |
| | 3252 Ara | | |
| | 3262 Ara | | |
| | 3282 Ara | | |
| | 3292 Ara | | |
| | 3302 Ara | | |
| | 3322 Ara | | |
| | 3342 Ara | | |
| | 3392 Ara | | |
| | 3402 Ara | | |
| | 3422 Ara | | |
| | 3433 Ara | | |
- 10992 V
- 5.000, 9/10
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S2/8PSK)
| | | 1192 Ara | | |
- 11158 V
- 5.000, 9/10
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S2/8PSK)
| | | 1012 Ara | | |
| | 1022 Ara | | |
| | 1032 Ber | | |
| | 1992 | | |
| | 1041 Ara | | |
| | 1051 Ara | | |
| | 1061 Ara | | |
| | 2833 Ara | | |
| | 2850 Ara | | |
| | 2866 Ara | | |
| | 501 Ara | | |
| | 601 Ara | | |
| | 701 Ara | | |
| | 181 Ara | | |
| | 2898 Ara | | |
| | 2897 Ara | | |
| | 2865 Ara | | |
| | 171 Ara | | |
| | 191 Ara | | |
- 11224 V
- 41.670, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
- 11258 H
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 612 Ara | | |
| | 622 Ara | | |
| | 632 Ara | | |
| | 702 Ara | | |
| | 33 Ara | | |
| | 792 Ara | | |
| | 872 Ara | | |
| | 892 Ara | | |
| | 902 Ara | | |
| | 1012 Ara | | |
| | 1022 Ara | | |
| | 1032 Ara | | |
| | 1042 Ara | | |
| | 1162 Ara | | |
| | 1172 Ara | | |
| | 1182 Ara | | |
| | 1192 Ara | | |
| | 49 Ara | | |
| | 652 Ara | | |
| | 4062 Ara | | |
| | 281 Ara | | |
| | 1082 Ara | | |
| | 1092 Ara | | |
| | 1122 Ara | | |
| | 1152 Ara | | |
| | 1202 Ara | | |
- 11277 V
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 4042 Ara | | |
| | 4022 Ara | | |
| | 4193 Ara | | |
| | 4152 Ara | | |
| | 2822 Ara | | |
| | 392 Hin | | |
| | 4062 Ara | | |
| | 4072 Ara | | |
| | 4082 Ara | | |
| | 4132 Eng | | |
| | 4142 Eng | | |
| | 4162 Ara | | |
| | 4023 Ara | | |
- 11296 H
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 5002 Eng AAC | | |
- 11315 V
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 2862 Ara | | |
| | 402 Ara | | |
| | 2872 Ara | | |
| | 6024 Ara | | |
| | 6025 Ara | | |
| | 6026 Ara | | |
| | 6027 Ara | | |
| | 6028 Ara | | |
| | 6022 Ara | | |
| | 192 Ara | | |
| | 202 Ara | | |
- 11334 H
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 7052 Ara | | |
| | 7072 Ara | | |
| | 7122 Ara | | |
| | 7132 Ara | | |
| | 7152 Ara | | |
| | 7162 Ara | | |
| | 7192 Ara | | |
| | 7192 Ara | | |
| | 7312 Ara | | |
| | 7302 Ara | | |
- 11354 V
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | 203 Ara | | |
| | 503 Kur | | |
| | 703 Kur | | |
| | | | |
| | 1003 Kur | | |
| | 1103 Kur | | |
| | 1203 Kur | | |
| | 1303 Kur | | |
| | 1503 Ara | | |
| | 1603 Ara | | |
| | 1703 Ara | | |
| | 1903 Kur | | |
| | 2103 Kur | | |
| | 504 Kur | | |
| | 704 Kur | | |
| | 1204 Ara | | |
| | 2703 Ara | | |
| | 2803 Ara | | |
| | 2903 Ara | | |
| | 3202 Kur | | |
| | 3503 Eng | | |
- 11373 H
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 3173 Ara | | |
| | 522 Ara | | |
| | 1292 Ara | | |
| | 210 Tur | | |
| | 8062 Ara | | |
| | 662 Ara | | |
| | 3532 Ara | | |
| | 3552 Ara | | |
| | 3562 Ara | | |
| | 3572 Ara | | |
| | 3592 Ara | | |
| | 3602 Ara | | |
| | 3612 Ara | | |
| | 3064 Ara | | |
| | 8042 Tur | | |
| | 8072 Ara | | |
- 11392 V
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 2400 Ara | | |
| | 2402 Ara | | |
| | 2403 Ara | | |
| | 2404 Eng | | |
| | 2406 Ara | | |
| | 2408 Ara | | |
| | | | |
| | 3040 Ara | | |
| | 2412 Ara | | |
| | 2414 Ara | | |
| | 2415 Ara | | |
| | 2425 Ara | | |
| | 2427 Ara | | |
| | 2420 Ara | | |
- 11411 H
- 30.000, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 101 Ara | | |
| | 201 Ara | | |
| | 301 Ara | | |
| | | | |
| | | | |
| | | | |
| | 801 Ara | | |
| | 1001 Ara | | |
| | 1101 Ara | | |
| | 1201 Ara | | |
| | 1301 Ara | | |
| | 1401 Ara | | |
| | 1501 Ara | | |
| | 1601 Ara | | |
| | 1701 Ara | | |
| | 1801 Ara | | |
| | 1901 Ara | | |
| | 2001 Ara | | |
| | 2101 Ara | | |
| | 2201 Ara | | |
- 11430 V
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 2012 Ara | | |
| | 2042 Ara | | |
| | 2052 Ara | | |
| | 2062 Ara | | |
| | 2082 Ara | | |
| | 2102 Ara | | |
| | 2132 Eng | | |
| | 2032 Ara | | |
- 11449 Н
- 27.500, 2/3
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | 2031 Ara | | |
| | | | |
| | | | |
| | | | |
| | 1082 Amh | | |
| | 1092 Tig | | |
| | 1112 Eng | | |
| | 1122 Eng | | |
| | 132 Ara | biss | |
| | 1022 Kur | | |
- 11474 V
- 27.500, 3/4
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S/QPSK)
| | | 102 Ara | | |
| | 202 Ara | | |
| | 302 Ara | | |
| | 402 Ara | | |
| | 502 Ara | | |
| | 602 Ara | | |
| | | | |
| | 1102 Ara | | |
| | 1202 Ara | | |
- 11488 H
- 27.500, 7/8
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 5032 Ara | | |
- 11514 V
- 27.500, 2/3
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S2/8PSK)
| | | 102 Ara | | |
| | 1202 Ara | | |
| | 3003 Ara | | |
| | 3102 Ara | | |
| | 4002 Ara | | |
| | 5002 Ara | | |
| | 6002 Ara | | |
| | | | |
| | 1902 Ara | | |
| | 1001 Ara | | |
- 11559 V
- 27.500, 5/6
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S/QPSK)
| | | 102 Ara | | |
| | 202 Ara | | |
| | 302 Ara | | |
| | 402 Ara | | |
| | 502 Ara | | |
| | 602 Ara | | |
| | 702 Ara | | |
| | 802 Ara | | |
| | 902 Ara | | |
| | 1002 Ara | | |
| | 1202 Ara | | |
- 11564 Н
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 6013 Kur | | |
| | 6023 Kur | | |
| | 6033 Ara | | |
| | 6043 Ara | | |
| | 6073 Ara | | |
| | 6123 Ara | | |
| | 6193 Ara | | |
| | 6203 Ara | | |
| | 6253 Ara | | |
| | 6273 Eng | | |
| | 6283 Eng | | |
| | 6313 Ara | | |
| | 6323 Ara | | |
| | 6333 Ara | | |
| | 6343 Ara | | |
| | 6353 Ara | | |
| | 6014 Kur | | |
| | 6024 Kur | | |
- 11603 H
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 442 Eng | | |
| | 622 Ara | | |
| | 632 Ara | | |
| | 812 Ara | | |
| | 3601 Ara | | |
| | 3603 Ara | | |
| | 3604 Tig | | |
| | 3606 Ara | | |
| | 3609 Ara | | |
| | 3610 Ara | | |
| | 3611 Ara | | |
| | 3612 Fre | | |
| | 3613 Ara | | |
| | 612 Fre | | |
| | 633 Ara | | |
- 11641 H
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 522 Ara | | |
| | 532 Ara AAC-DTS | | |
| | 542 Ara | | |
| | 562 Ara | | |
| | 622 Ara | | |
| | 632 Ara | | |
| | 642 Ara | | |
| | 682 Ara | | |
| | 792 Ara | | |
| | 4032 Ara | | |
| | 4052 Ara | | |
| | 572 Ara | | |
| | 802 Ara | | |
- 11658 V
- 27.500, 2/3
- E-7WA NW Africa 42-49 dBW raggio
- (DVB-S/QPSK)
| | | 102 Ara | | |
| | 202 Ara | | |
| | 302 Ara | | |
| | 402 Ara | | |
| | 502 Ara | | |
| | 602 Ara | | |
| | 702 Ara | | |
| | 802 Ara | | |
| | 902 Ara | | |
| | 1002 Ara | | |
| | 1102 Ara | | |
| | 1202 Ara | | |
| | 1402 Ara | | |
| | 303 Ara | | |
| | 503 Ara | | |
| | 703 Ara | | |
- 11680 H
- 27.500, 2/3
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 641 Ara | biss | |
| | 680 Ara | | |
| | 660 Ber | | |
| | 650 Ara | | |
| | 640 Ara | | |
| | 702 Ara | | |
| | 802 Ara | | |
| | 902 Ara | | |
| | 110 Ara | | |
| | 685 Ara | | |
| | 661 Ber | | |
| | 671 Fre | | |
| | 1601 | | |
| | 683 Fre | | |
| | 681 Fre | | |
| | 1901 Ara | | |
| | 2001 Ara | | |
| | 688 | | |
- 12245 V
- 27.500, 2/3
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | | | |
- 12322 V
- 30.000, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | 192 Ara | | |
| | 202 Ara | | |
| | 652 Ara | | |
| | 802 Ara | | |
| | 812 Ara | | |
| | 882 Ara | | |
| | 1511 Ara | | |
| | 1521 Ara | | |
- 12360 V
- 27.500, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | 3422 Ara | | |
| | - 3432 Ara AAC-ADTS
- 3433 Ara AAC-ADTS
| | |
| | | | |
| | 3452 Ara | | |
| | - 3462 Ara AAC-ADTS
- 3463 Ara AAC-ADTS
| | |
| | 3413 Ara | | |
| | 3443 Ara | | |
- 12399 V
- 27.500, 5/6
- E-7WA MENA 43-49 dBW raggio
- (DVB-S/QPSK)
| | | 4201 Ara | | |
| | 4202 Ara | | |
| | 4220 Ara | | |
| | 4221 Ara | | |
| | 4225 Ara | | |
| | 4228 Ara | | |
| | 4241 Ara | | |
| | 351 Ara | | |
| | 5416 Ara | | |
| | 648 Ara | | |
| | 5424 Ara | | |
| | 5200 Ara | | |
| | 5202 Ara | | |
| | 39 Ara | | |
| | 5300 Ara | | |
| | 4233 | | |
- 12418 Н
- 30.000, 3/4
- E-7WA MENA 43-49 dBW raggio
- (DVB-S2/8PSK)
| | | | | |
| | | | |
| | 303 Eng | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | 603 Ara | | |
| | 621 Ara | | |