- 10762 H
- 30.000, 3/4
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S2/QPSK)
| | | 272 Per | | |
| | 202 Per AAC-ADTS | | |
| | 302 Per AAC-ADTS | | |
| | 402 Per AAC-ADTS | | |
| | 502 Per AAC-ADTS | | |
| | 602 Per AAC-ADTS | | |
| | 702 Per AAC-ADTS | | |
| | 802 Afg AAC-ADTS | | |
| | 1102 Per AAC-ADTS | | |
| | 1402 Per AAC-ADTS | | |
| | 1702 Afg AAC-ADTS | | |
| | 1802 Per AAC-ADTS | | |
| | 1902 Per AAC-ADTS | | |
| | 2602 Per AAC-ADTS | | |
| | 2702 Per AAC-ADTS | | |
| | 3302 Per | | |
| | 3402 Per | | |
| | 3502 AAC-ADTS | | |
| | 3602 Per AAC-ADTS | | |
| | 3802 Per | | |
- 10762 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S/QPSK)
| | | 102 Per AAC-ADTS | | |
| | 202 Per AAC-ADTS | | |
| | 3003 Per AAC-ADTS | | |
| | 802 Per AAC-ADTS | | |
| | 1002 Prs AAC-ADTS | | |
| | 1202 Per AAC-ADTS | | |
| | 1302 Per AAC-ADTS | | |
| | 1402 Per | | |
| | 1502 Per AAC-ADTS | | |
| | 1602 Per AAC-ADTS | | |
| | 3007 Per | | |
| | 1802 Per AAC-ADTS | | |
| | 3005 Per AAC-ADTS | | |
| | 3001 Per AAC-ADTS | | |
| | 2102 Per AAC-ADTS | | |
| | 2202 Per | | |
| | 2302 Per AAC-ADTS | | |
- 10804 H
- 27.500, 2/3
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S/QPSK)
| | | 102 Eng AAC-ADTS | | |
| | 202 Per AAC-ADTS | | |
| | 302 Per AAC-ADTS | | |
| | 401 Per AAC-ADTS | | |
| | 502 Per AAC-ADTS | | |
| | 702 Eng AAC-ADTS | | |
| | 802 Per AAC-ADTS | | |
| | 1002 Per AAC-ADTS | | |
| | 1202 Eng AAC-ADTS | | |
| | 1302 Per | | |
| | 1402 Per AAC-ADTS | | |
| | 1802 Per AAC-ADTS | | |
| | 2002 Per AAC-ADTS | | |
| | 2302 Per AAC-ADTS | | |
| | 2402 Per AAC-ADTS | | |
| | 4502 Per | | |
| | 4702 Kur AAC-ADTS | | |
| | 3001 Per AAC-ADTS | | |
- 10845 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S/QPSK)
| | | 102 Per AAC-ADTS | | |
| | 202 Per | | |
| | 1002 Per AAC | | |
| | 402 Afg AAC-ADTS | | |
| | 502 Prs AAC-ADTS | | |
| | 1202 Per | | |
| | 1302 Per | | |
| | 2102 Per AAC-ADTS | | |
| | 2902 Afg AAC-ADTS | | |
| | 3302 Per AAC-ADTS | | |
| | 3402 Per AAC-ADTS | | |
| | 3502 Per | | |
| | 3702 Prs AAC-ADTS | | |
| | 3802 Per | | |
| | 3902 Per AAC-ADTS | | |
| | 4002 Prs AAC-ADTS | | |
| | 4102 Per | | |
| | 4202 Per AAC-ADTS | | |
| | 7012 AAC-ADTS | | |
| | 7052 Per | | |
| | 7112 Prs AAC-ADTS | | |
| | 8062 Per AAC-ADTS | | |
| | 8082 Prs AAC-ADTS | | |
| | 3001 Per | | |
| | 8162 Per | | |
| | 8172 Per AAC-ADTS | | |
- 10887 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S/QPSK)
| | | 102 Per AAC-ADTS | | |
| | 202 AAC-ADTS | | |
| | 302 Per | | |
| | 402 Per | | |
| | 3001 Per | | |
| | 602 Per | | |
| | 702 Per AAC-ADTS | | |
| | 802 Per AAC-ADTS | | |
| | 902 Per | | |
| | 1102 Per | | |
| | 1302 Per AAC-ADTS | | |
| | 1402 Per | | |
| | 1502 Per AAC-ADTS | | |
| | 1602 Per | | |
| | 3001 Dar AAC-ADTS | | |
| | 1802 Per | | |
| | 1002 Per | | |
| | 2202 Per | | |
| | 4002 Per AAC-ADTS | | |
- 10926 Н
- 27.500, 3/4
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S2/8PSK)
| | | 301 Uzb | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | 325 Uzb | | |
| | 314 Uzb | | |
| | 315 Uzb | | |
| | 316 Uzb | | |
| | 317 Uzb | | |
- 11204 Н
- 2.500, 3/4
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S2/8PSK)
| | | 1361 Per | | |
| | 1401 Per AAC-LATM | | |
| | 4971 Tur AAC-LATM | | |
- 11221 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat East Strahl
- (DVB-S/QPSK)
| | | 102 Per AAC-ADTS | | |
| | 302 Per | | |
| | 502 Per | | |
| | 902 Per | | |
| | 1002 Per AAC-ADTS | | |
| | 1102 Per | | |
| | 1802 Per AAC-ADTS | | |
| | 2202 Per AAC-ADTS | | |
| | 2402 Per AAC-ADTS | | |
| | 2602 Prs AAC-ADTS | | |
| | 2702 Per AAC-ADTS | | |
| | 2802 Per | | |
| | 6002 Afg AAC-ADTS | | |
| | 6102 Afg | | |
| | 6202 Afg | | |
- 12264 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat West Strahl
- (DVB-S2/QPSK)
| | | 111 Tuk | | |
| | 114 Tuk | | |
| | 117 Tuk | | |
| | | | |
| | 112 Tuk | | |
| | 115 Tuk | | |
| | 118 Tuk | | |
| | 131 Tuk | | |
- 12303 V
- 27.500, 2/3
- TürkmenÄlem MonacoSat West Strahl
- (DVB-S2/QPSK)
| | | 132 Tuk | | |
| | 133 Tuk | | |
| | | | |
| | 148 Tuk | | |
| | 259 Tuk | | |
| | 257 Tuk | | |
| | 256 Tuk | | |
| | 258 Tuk | | |
- 12399 Н
- 18.300, 3/4
- TürkmenÄlem MonacoSat West Strahl
- (DVB-S2/8PSK)
| | | 1161 Ara AAC-LATM | | |
| | 1211 Per | | |
| | 1261 Bos | | |
| | 1271 Aze | | |
| | 1291 Ara AAC-LATM | | |
| | 1311 Eng | | |
| | 1321 Spa | | |
| | | | |
| | 1381 Ara | | |
| | 1391 Ara | | |
| | 4291 Kur | | |
| | 2561 Per AAC-LATM | | |
| | 1811 Per AAC-LATM | | |
| | 1821 AAC-LATM | | |
| | 1831 Ara AAC-LATM | | |
| | 1841 AAC-LATM | | |
| | 1851 AAC-LATM | | |
| | 1861 AAC-LATM | | |
| | 1871 AAC-LATM | | |
- 12476 H
- 27.500, 5/6
- TürkmenÄlem MonacoSat MENA Strahl
- (DVB-S2/8PSK)
| | | 7142 Fre | | |