- 3614 R
- 2.607, 5/6
- Belintersat-1 C-Africa 39.9-41.9 dBW Strahl
- (DVB-S/QPSK)
| | | 4112 Orm | | |
- 3634 R
- 4.808, 5/6
- Belintersat-1 C-Africa 39.9-41.9 dBW Strahl
- (DVB-S/QPSK)
| | | 4112 Orm | | |
| | 4113 | | |
| | 4114 | | |
- 3645 R
- 4.915, 5/6
- Belintersat-1 C-Africa 39.9-41.9 dBW Strahl
- (DVB-S/QPSK)
| | | 256 Amh | | |
| | 257 Amh | | |
- 3694 R
- 2.000, 5/6
- Belintersat-1 C-Africa 39.9-41.9 dBW Strahl
- (DVB-S2/8PSK)
| | | 4112 Amh | | |
- 3705 R
- 17.950, 3/4
- Belintersat-1 C-Africa 39.9-41.9 dBW Strahl
- (DVB-S2/8PSK)
| | | 258 Amh | | |
| | 261 Amh | | |
| | 259 Amh | | |
| | 267 Orm | | |
| | 270 Amh | | |
| | 275 Amh | | |
| | 275 Amh | | |
| | 268 Amh | | |
- 10973 Н
- 25.000, Auto
- Belintersat-1 Ku-Africa 48-51 dBW Strahl
- (DVB-S2/8PSK)
| | | | | |
| | 175 Eng | | |
- 11010 H
- 28.770, 3/4
- Belintersat-1 Ku-Africa 48-51 dBW Strahl
- (DVB-S2/QPSK)
| | | | | |
| | 3032 Eng | | |
| | 3052 Eng | | |
| | 3062 Eng | | |
| | 5012 Eng | | |
| | 5022 Eng | | |
| | 5032 Eng | | |
| | 5052 Eng | | |
| | 5192 Eng | | |
| | 5202 Eng | | |
| | 6112 Eng | | |
| | 6202 Eng | | |
| | 6242 Eng | | |
| | 6252 Eng | | |
| | 6262 Eng | | |
| | 6272 Eng | | |
| | 4332 Eng | | |
| | 4342 Eng | | |
| | 4352 Eng | | |
| | 6502 Eng | | |
| | 6512 Eng | | |
| | 6522 Eng | | |
| | 6552 Eng | | |
| | 6562 Eng | | |
| | 6572 Eng | | |
| | 6582 Eng | | |
| | 6602 Eng | | |
| | 6612 Eng | | |
| | 6622 Eng | | |
| | 6632 Eng | | |
| | 6702 Eng | | |
| | 6712 Eng | | |
| | 6722 Eng | | |
| | 6742 Eng | | |
| | 6722 Eng | | |
| | 6762 Eng | | |
| | 7212 Eng | | |
| | 7222 Eng | | |
| | 7232 Eng | | |
| | 7252 Eng | | |
| | 7402 Eng | | |
| | 742 Eng | | |
| | 7412 Eng | | |
| | 7412 Eng | | |
| | 7422 Eng | | |
| | 7432 Eng | | |
| | 7682 Eng | | |
| | 7692 Eng | | |
| | 7702 Eng | | |
| | 7712 Eng | | |
| | 7722 Eng | | |
| | 7732 Eng | | |
| | 7752 Eng | | |
| | 7762 Eng | | |
| | 7772 Eng | | |
| | 7792 Eng | | |
| | 7802 Eng | | |
| | 7812 Eng | | |
| | 7862 Eng | | |
| | 7902 Eng | | |
| | 7912 Eng | | |
| | 7952 Eng | | |
| | 7962 Eng | | |
| | 8002 Eng | | |
| | 8012 Eng | | |
| | 8022 Eng | | |
| | 8032 Eng | | |
- 11050 H
- 28.770, 3/4
- Belintersat-1 Ku-Africa 48-51 dBW Strahl
- (DVB-S2/QPSK)
| | | 1202 Eng | | |
| | 1212 Eng | | |
| | 1402 Eng | | |
| | 1412 Eng | | |
| | 1902 Eng | | |
| | 1912 Eng | | |
| | 1952 Eng | | |
- 11094 Н
- 27.500, 3/4
- Belintersat-1 Ku-Africa 48-51 dBW Strahl
- (DVB-S2/QPSK)
| | | 502 Prs AAC-ADTS | | |
| | 1202 Per | | |
| | 1302 Per | | |
| | 2102 Per AAC-ADTS | | |
| | 2902 Afg | | |
| | 3302 Per AAC-ADTS | | |
| | 3402 Per AAC-ADTS | | |
| | 3502 Per | | |
| | 3802 Per | | |
| | 3902 Per AAC-ADTS | | |
| | 4002 Prs AAC-ADTS | | |
| | 4102 Per | | |
| | 4202 Per AAC-ADTS | | |
- 11350 H
- 45.000, 3/4
- Belintersat-1 Europe 49.3-54.2 dBW Strahl
- (DVB-S2/8PSK)
| | | 1321 | | |