- 3872 L
- 2.150, 5/6
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S/QPSK)
| | | | | |
| | 3604 Eng | | |
| | | | |
| | | | |
- 3878 L
- 5.572, 5/6
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S2/8PSK)
| | | 800 Eng | | |
| | 801 Eng | | |
| | 802 Kik | | |
| | 803 Eng | | |
| | 804 Eng | | |
- 3912 R
- 5.757, 8/9
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S2/8PSK)
| | | 49 Eng | | |
| | 770 Eng | | |
| | 32 Eng | | |
| | 322 Amh | | |
| | 339 Eng | | |
| | 369 Eng | | |
| | 386 Eng | | |
| | 516 Eng | | |
| | 275 Eng | | |
| | 785 Eng | | |
| | 871 Swa | | |
- 3918 R
- 5.000, 3/4
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S/QPSK)
| | | 40 Eng | | |
| | 36 Eng | | |
- 3940 L
- 2.084, 3/4
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S2/8PSK)
| | | 256 Eng | | |
| | 4116 Eng | | |
| | 4118 Eng | | |
| | 4116 Eng | | |
| | 4118 Eng | | |
- 4067 R
- 5.143, 5/6
- IS-39 West hemi 35.7-43.7 dBW haz
- (DVB-S2/8PSK)
| | | 631 Swa | | |
| | 731 Eng | | |
| | 432 Eng | | |
| | 442 Eng | | |
| | 152 Swa | | |
| | 162 Swa | | |
| | 172 Swa | | |
| | 182 Eng | | |
- 10959 V
- 1.250, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 256 Ara | biss | |
- 10964 V
- 7.850, 5/6
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1161 Ara AAC-LATM | | |
| | 1291 Ara AAC-LATM | | |
| | 1311 Eng | | |
| | 1381 Ara | | |
| | 1391 Ara | | |
| | 4291 Kur | | |
| | 2561 Per AAC-LATM | | |
| | 1831 Ara AAC-LATM | | |
- 10989 V
- 1.600, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1821 Per | | |
| | 4821 Per | | |
| | 4281 Per | | |
- 10991 V
- 1.580, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1901 Per | | |
| | 4901 Per | | |
| | 4901 Per | | |
- 10993 V
- 1.560, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1871 Aze | | |
| | 4871 Aze | | |
| | 4871 Aze | | |
- 10995 V
- 1.540, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1811 Per | | |
| | 4811 Per | | |
| | 4811 Per | | |
- 10997 V
- 1.520, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1711 Per | | |
| | 4711 Per | | |
| | 4711 Per | | |
| | 4712 Per | | |
- 10999 V
- 1.500, 3/5
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1691 Aze | | |
| | 4691 Aze | | |
| | 4691 Aze | | |
- 11002 V
- 3.500, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1791 Per | | |
| | 1881 Per | | |
| | 1911 Kur | | |
| | 4791 Kur | | |
| | 4881 Per | | |
| | 4911 Kur | | |
| | 4791 Per | | |
| | 4881 Per | | |
| | 4911 Kur | | |
- 11006 V
- 2.300, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1631 Per | | |
| | 1741 Per | | |
| | 4631 Aze | | |
| | 4631 Per | | |
| | 4741 Per | | |
| | 4971 | | |
- 11009 V
- 3.500, 5/6
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1731 Per | | |
| | 1771 Per | | |
| | 1851 Per | | |
| | 4731 Kur | | |
| | 4771 Per | | |
| | 4851 Per | | |
| | 4731 Per | | |
| | 4771 Per | | |
| | 4851 Per | | |
- 11012 V
- 2.300, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1671 Per | | |
| | 1931 Per | | |
| | 4671 Per | | |
| | 4931 Per | | |
| | 4671 Per AAC | | |
| | 4931 Per AAC | | |
| | 4961 Per AAC | | |
- 11016 V
- 3.500, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1751 Per | | |
| | 1801 Per | | |
| | 1861 Per | | |
| | 4751 Per | | |
| | 4801 Kur | | |
| | 4861 Per | | |
| | 4751 Per | | |
| | 4801 Per | | |
| | 4861 Per | | |
- 11020 V
- 2.300, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1651 Per AAC | | |
| | 1721 Per | | |
| | 4651 Per | | |
| | 4651 Per | | |
| | 4721 Ara AAC | | |
- 11023 V
- 3.500, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1641 Per | | |
| | 1781 Per | | |
| | 1891 Per | | |
| | 4641 Per | | |
| | 4891 Per | | |
| | 4641 Per | | |
| | 4642 Per | | |
| | 4781 Per | | |
| | 4891 Per | | |
- 11026 V
- 2.300, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1621 Aze | | |
| | 1831 Aze | | |
| | 4621 Aze | | |
| | 4831 Per | | |
| | 4981 Per | | |
- 11030 V
- 3.500, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1611 Per | | |
| | 1921 Per | | |
| | 5021 Per AAC | | |
| | 4611 Per | | |
| | 4761 Per | | |
| | 4921 Per | | |
| | 4951 Dar AAC | | |
- 11140 V
- 30.000, 3/4
- IS-39 Spot-3 Maynamar 51.1-59.1 dBW haz
- (DVB-S2/QPSK)
| | | 126 Bur | | |
| | 117 Bur | | |
| | 111 Bur | | |
| | 114 Eng | | |
| | 102 Bur | | |
| | 2409 Bur | | |
| | 2393 Bur | | |
| | 2377 Bur | | |
- 11555 V
- 30.000, 3/4
- IS-39 MiddleEast 42.3-54.3 dBW haz
- (DVB-S2/8PSK)
| | | 1011 Per | | |
| | 1021 Per | | |
| | 1031 Per | | |
| | 1041 Per | | |
| | 1051 Per | | |
| | 1061 Per | | |
| | 1071 Per | | |
| | 1081 Per | | |
| | 1091 Per | | |
| | 1101 Per | | |
| | 1111 Per | | |
| | 1111 Per | | |
| | 1121 Per | | |
| | 1131 Per | | |
| | 1141 Per AAC | | |
| | 1151 Per AAC | | |
| | 1161 Per AAC | | |
| | 1171 Per | biss | |
| | 1181 Per | | |
| | 1181 Per | | |
| | 1191 Per | | |
| | 1201 Per | | |
| | 1271 Per | | |
| | 1961 Per | | |
| | 1971 Per | biss | |
| | 1981 Per | | |
| | 1991 Per | biss | |
| | 2411 Per | | |
| | 2421 Per | | |
| | 2431 Per | | |
| | 2441 Per | | |
| | 2451 Per | | |
| | 2461 Per | | |
| | 2471 Per | | |
| | 2481 Per | | |
| | 2491 Per | | |
| | 2501 Per | | |
| | 2511 Per | | |
| | 2521 Per | | |
| | 2531 Per | | |
| | 2541 Per | | |
| | 2551 Per AAC | | |
| | 2561 Per AAC | | |
| | 2571 Per | | |
| | 2581 Eng | | |
| | 2591 Ara | | |
| | 2601 Per | | |
| | 2611 Dar AAC | | |
| | 2621 Per | | |
- 11595 Н
- 1.160, 2/5
- IS-39 Europe 48.2-56.2 dBW haz
- (DVB-S2/QPSK)
| | | | | |
| | | | |
| | | | |